| HWY 65 MX | Page 1 of 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| state fair bikes | |||||||||
| 08/17/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 10:38 am | ||||||
| 125 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 120 | Kaw | Matt Hothl | 2 | 1 | 25 | |||
| 2 | 188 | Suz | Daniel Sisk | 1 | 2 | 22 | |||
| 3 | 1 | Hon | Cody Carder | 3 | 3 | 20 | |||
| 4 | x | Hon | Paul Oswald | DNS | 4 | 18 | |||
| 5 | 442 | Yam | Chris Stoner | 4 | 5 | 17 | |||
| DNF | 7 | Hon | Stephen Brandkamp | DNF | DNF | ||||
| Race Results | Race: 2 | Printed: | 10:38 am | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 105 | Ktm | Caleb Warner | 1 | 1 | 25 | |||
| 2 | 27 | Kaw | Stephen Timmer | 3 | 2 | 22 | |||
| 3 | 103 | Hon | Austin Sindt | 6 | 3 | 20 | |||
| 4 | 82 | Hon | Scott Holthaus | 9 | 4 | 18 | |||
| 5 | 0 | Yam | Tyler Harvey | 4 | 5 | 17 | |||
| 6 | 485 | Suz | Keegan Kendrick | 7 | 6 | 16 | |||
| 7 | 88 | Yam | Jason Burk | 12 | 7 | 15 | |||
| 8 | 177 | Ktm | Marshall Nicely | 10 | 8 | 14 | |||
| 9 | 417 | Hon | Dalton Bruemmer | 11 | 9 | 13 | |||
| 10 | 212 | Suz | Austin Mullins | 8 | 10 | 12 | |||
| 11 | 199 | Yam | Joshua Mefford | 13 | 11 | 11 | |||
| 12 | 248 | Yam | Chad Coshenef | 14 | 12 | 10 | |||
| 13 | 27/ | Hon | Skyler Morris | 15 | 13 | 9 | |||
| 14 | 321 | Yam | Riley Moore | 2 | 14 | 8 | |||
| DNF | 5 | Hon | Tyler Moss | 5 | DNF | ||||
| Race Results | Race: 3 | Printed: | 10:38 am | ||||||
| 125 PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 385 | Kaw | Adam Gulley | 1 | 1 | 25 | |||
| 2 | 386 | Hon | Aaron Gulley | 2 | 2 | 22 | |||
| 3 | 274 | Yam | Mason Gloriose | 3 | 3 | 20 | |||
| 4 | 207 | Hon | Jake Owens | Sedalia, MO | 4 | 4 | 18 | ||
| Race Results | Race: 4 | Printed: | 10:38 am | ||||||
| QUAD BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 68 | Hon | Jonathan Knotts | 1 | 1 | 25 | |||
| 2 | 43 | Yam | Steve Kostis | 3 | 2 | 22 | |||
| 3 | 514 | Hon | Shane Fetters | 2 | 3 | 20 | |||
| atv +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 01 | Hon | Brent Vanderford | 1 | 1 | 25 | |||
| 2 | 96 | Hon | Travis Blair | 2 | 2 | 22 | |||
| Race Results | Race: 5 | Printed: | 10:38 am | ||||||
| atv 50 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | LEM | Ethan Chapman | 1 | 1 | 25 | |||
| 2 | 4 | DRX | Trevor Elias | 2 | 2 | 22 | |||
| 4 | 3 | POL | Jessanna Meyer | 3 | 4 | 18 | |||
| 222 | 222 | POL | Rhett Grotjan | 4 | 222 | ||||
| Race Results | Race: 6 | Printed: | 10:38 am | ||||||
| 65 beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | Ktm | Joshua Johnson | 1 | 1 | 25 | |||
| 2 | 04 | Ktm | Jacob Johnson | 2 | 2 | 22 | |||
| 3 | 21 | Kaw | Michael Kephart | 3 | 3 | 20 | |||
| 4 | 190 | Kaw | Kaleb Ruark | 4 | 4 | 18 | |||
| 65 adv | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | Yam | Caleb Self | 1 | 1 | 25 | |||
| 2 | 409 | Hon | Austin Becker | 2 | 2 | 22 | |||
| 3 | 89 | Ktm | Jesse Clark | 3 | 3 | 20 | |||
| Race Results | Race: 7 | Printed: | 10:38 am | ||||||
| 90 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | Suz | Kean Roan | 2 | 1 | 25 | |||
| 2 | 2 | DRX | Damon Montes | 1 | 2 | 22 | |||
| 90 ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | POL | Jacob Mason | 1 | 1 | 25 | |||
| Race Results | Race: 8 | Printed: | 10:38 am | ||||||
| 50 2 stroke bikes | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 04 | Ktm | Jacob Johnson | 1 | 1 | 25 | |||
| 2 | 07 | Ktm | Joshua Johnson | 2 | 2 | 22 | |||
| 3 | 7 | COB | Justin Clark | 3 | 3 | 20 | |||
| 4 | 408 | Ktm | Dillion Becker | 6 | 4 | 18 | |||
| 5 | 86 | Ktm | Hunter Harvey | 4 | 5 | 17 | |||
| 6 | 58 | Ktm | Chase Cook | 5 | 6 | 16 | |||
| 7 | 44 | Yam | Jacob Schoen | 7 | 7 | 15 | |||
| 88cc max pit | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | Hon | Chad Weisand | 1 | 1 | 25 | |||
| 10 & 12" combined | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | Yam | Jason Burk | 1 | 1 | 25 | |||
| DNF | 214 | Yam | Cody Loganbill | DNF | DNF | ||||
| Race Results | Race: 9 | Printed: | 10:38 am | ||||||
| big bike open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 255 | Hon | Seth Jacobs | 3 | 1 | 25 | |||
| 2 | 111 | Yam | Chad Jackson | 2 | 2 | 22 | |||
| 3 | 417 | Hon | Dalton Bruemmer | DNF | 3 | 20 | |||
| 4 | 209 | Kaw | Kale Trimble | 1 | 4 | 18 | |||
| DNF | 00 | Kaw | Bobby Choate | DNF | DNF | ||||
| Race Results | Race: 10 | Printed: | 10:38 am | ||||||
| 85 beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 2 | 87 | Suz | Dustyn Harvey | 2 | 2 | 22 | |||
| DNF | 13 | Yam | Cade Steinmeyer | DNF | DNF | ||||
| 85 ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | Yam | Caleb Self | 1 | 1 | 25 | |||
| 2 | 47 | Suz | Nicolas Self | 2 | 2 | 22 | |||
| Race Results | Race: 11 | Printed: | 10:38 am | ||||||
| 9-13 350CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | POL | Jacob Mason | 1 | 1 | 25 | |||
| 2 | 7 | Yam | Trey Husk | 2 | 2 | 22 | |||
| 3 | 54 | Yam | Zach Sprinkle | 3 | 3 | 20 | |||
| 4 | 73 | Yam | Matt Nielsen | 4 | 4 | 18 | |||
| 5 | 9 | Hon | Jarrod Hobbs | 5 | 5 | 17 | |||
| 6 | 77 | Yam | Kelsey Meyer | 6 | 6 | 16 | |||
| 7 | 99 | Yam | Tristen Sprinkle | 7 | 7 | 15 | |||
| 8 | 123 | Yam | Shelby Sprinkle | 8 | 8 | 14 | |||
| Race Results | Race: 12 | Printed: | 10:38 am | ||||||
| 65 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 190 | Kaw | Kaleb Ruark | 1 | 1 | 25 | |||
| 85 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47 | Suz | Nicolas Self | 2 | 1 | 25 | |||
| 2 | 07 | Yam | Caleb Self | 1 | 2 | 22 | |||
| 3 | 012 | Kaw | Conner Dillion | 3 | 3 | 20 | |||
| DNF | 13 | Yam | Cade Steinmeyer | DNF | DNF | ||||
| Race Results | Race: 13 | Printed: | 10:38 am | ||||||
| BLASTER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | Hon | Kelton Roan | 2 | 1 | 25 | |||
| 2 | 40 | Hon | Joel Sevits | 3 | 2 | 22 | |||
| 3 | 8 | Yam | Austin Story | 5 | 3 | 20 | |||
| 4 | 10 | Yam | Dalton Smith | 1 | 4 | 18 | |||
| Race Results | Race: 14 | Printed: | 10:38 am | ||||||
| 400 CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Suz | Ted Ingalls | 1 | 1 | 25 | |||
| DNF | 514 | Hon | Shane Fetters | 2 | DNF | ||||
| atv C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | Yam | Colton Schmidt | 1 | 1 | 25 | |||
| 2 | 44 | Suz | Justin Hazen | 4 | 2 | 22 | |||
| 3 | 177 | Yam | Ethen Schneider | 2 | 3 | 20 | |||
| 4 | 42 | Yam | Joseph Hazen | 3 | 4 | 18 | |||
| DNF | 55 | Yam | William Mcbride | 5 | DNF | ||||
| Race Results | Race: 15 | Printed: | 10:38 am | ||||||
| +30 bikes | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | Yam | Chad Fidler | 1 | 1 | 25 | |||
| DNF | 57 | Hon | Tj Guadagnano | DNF | DNF | ||||
| DNF | 11 | Suz | Ted Ingalls | DNF | DNF | ||||
| 250 beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | Yam | Jared Brinker | 1 | 1 | 25 | |||
| 2 | 7 | Hon | Stephen Brandkamp | 2 | 2 | 22 | |||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 875 | Hon | Pj Grimes | 1 | 1 | 25 | |||
| 2 | 13 | Hon | Chad Weisand | 2 | 2 | 22 | |||
| DNF | 214 | Yam | Cody Loganbill | DNF | DNF | ||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Hon | Reece Weatherby | 1 | 1 | 25 | |||
| DNF | 00 | Kaw | Bobby Choate | DNF | DNF | ||||
| DNF | 255 | Hon | Seth Jacobs | DNF | DNF | ||||
| Race Results | Race: 17 | Printed: | 10:38 am | ||||||
| atv B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 0 | 91 | Yam | Blake Butler | ||||||
| 0 | 86 | Hon | Josh Reeter | ||||||
| 1 | 85 | Yam | Tyler Shaw | 1 | 1 | 25 | |||
| 2 | 45 | Yam | Andy Bockhorst | 2 | 2 | 22 | |||
| 3 | 10 | Suz | Rich Mattox | 4 | 3 | 20 | |||
| 4 | 20 | Yam | Tyler Anderson | 3 | 4 | 18 | |||
| Race Results | Race: 18 | Printed: | 10:38 am | ||||||
| atv pro-am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | Suz | Jason Robbins | 1 | 1 | 25 | |||
| 2 | 15 | Yam | Jeff Robbins | 2 | 2 | 22 | |||
| 4 | 199 | Suz | Jeff Akana | 4 | 4 | 18 | |||
| 4 | 3 | Kaw | Bryce Sparks | 6 | 4 | 18 | |||
| 5 | 363 | Hon | Branden Wirsig | 8 | 5 | 17 | |||
| DNF | 12 | Hon | Merril Cruse | 3 | DNF | ||||
| DNF | 41 | Suz | Jake Sevits | 5 | DNF | ||||
| DNF | 94 | Yam | Garrett Greeves | 7 | DNF | ||||
| Race Results | Race: 19 | Printed: | 10:38 am | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 39 | Hon | Pj Grimes | 2 | 1 | 25 | |||
| 2 | 428 | Yam | Trey Gibson | 1 | 2 | 22 | |||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 255 | Hon | Seth Jacobs | 1 | 1 | 25 | |||
| 2 | 209 | Kaw | Kale Trimble | 2 | 2 | 22 | |||
| Race Results | Race: 20 | Printed: | 10:38 am | ||||||
| 250A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 385 | Kaw | Adam Gulley | 2 | 1 | 25 | |||
| 2 | 274 | Yam | Mason Gloriose | 3 | 2 | 22 | |||
| 3 | 386 | Hon | Aaron Gulley | 1 | 3 | 20 | |||
| 4 | 207 | Hon | Jake Owens | Sedalia, MO | 4 | 4 | 18 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |