| HWY 65MX | Page 1 of 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| sept 28th | |||||||||
| 09/28/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 04:40 pm | ||||||
| flat quads beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | Yam | Terrie East | Columbia, MO | 1 | 1 | 1 | 25 | |
| flat track quads advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | Yam | David East | Jefferson City, MO | 1 | 1 | 1 | 25 | |
| Race Results | Race: 2 | Printed: | 04:40 pm | ||||||
| ATV 0-110CC Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 1 | 1 | 1 | 25 |
| 2 | 554 | DRR | Preston Robertson | Springfield, MO | 2 | 2 | 2 | 22 | |
| 3 | 4 | Yam | Trey Husk | Sedalia, MO | 3 | 3 | 3 | 20 | |
| 4 | 2 | Suz | M08103 | Damon Montez | Sedalia, MO | 4 | 4 | 4 | 18 |
| Race Results | Race: 3 | Printed: | 04:40 pm | ||||||
| ATV WOMENS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | Hon | M103 | Miranda Arnold | 1 | 1 | 1 | 25 | |
| 2 | 1 | Suz | Kelly Arnold | 2 | 2 | 2 | 22 | ||
| ATV C MODIFIED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16b | Suz | M102 | Bryan Arnold | 1 | 2 | 1 | 25 | |
| 2 | 51 | Suz | Richard Fouts | Liberty, MO | 2 | 1 | 2 | 22 | |
| 3 | 88 | Suz | Tanner Davis | Holt, MO | 3 | 3 | 3 | 20 | |
| 4 | 165 | Hon | M101 | Haley Arnold | Sedalia, | 4 | 4 | 5 | 18 |
| 5 | 07 | Suz | M08122 | Weston Bailey | Green Ridge, O | 5 | 5 | 4 | 17 |
| Race Results | Race: 4 | Printed: | 04:40 pm | ||||||
| ATV B MODIFIED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | Suz | Chad Davis | Holt, MO | 1 | 1 | 1 | 25 | |
| 2 | 07 | Yam | David East | Jefferson City, MO | 2 | 2 | 2 | 22 | |
| ATV pro-am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | Yam | M08120 | Jamie Mathes | Columbia, MO | 1 | 2 | 1 | 25 |
| 2 | 13 | Suz | M08105 | Tanner Young | Green Ridge, | 2 | 1 | 2 | 22 |
| Race Results | Race: 5 | Printed: | 04:40 pm | ||||||
| ATV 50CC STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Yam | Trevor Elias | Sedalia, MO | 1 | 1 | 1 | 25 | |
| 50 SHAFT/BIKES | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 198 | Hon | Aaron Pummill | Sedalia, MO | 1 | 1 | 1 | 25 | |
| 2 | 5 | Yam | Bryce Crawford | Sedalia, MO | 2 | 2 | 2 | 22 | |
| Race Results | Race: 6 | Printed: | 04:40 pm | ||||||
| 65 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 713 | Yam | Matt Nielsen | Sedalia, | 1 | 1 | 1 | 25 | |
| 85 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | Hon | Aaron Reed | Sedalia, | 1 | 1 | 1 | 25 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |