| HWY 65MX | Page 1 of 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| showmepitbike | ||||||||||
| 06/07/2009 | ||||||||||
| Overall Race Results | Printed: | 07:51 pm | ||||||||
| 10" am 12 and older | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 417 | Hon | Justin Peck | 1 | 1 | |||||
| 2 | 4 | Hon | Micheal Pinkley | 3 | 2 | |||||
| 3 | 759 | SSR | Keith Baker | Osceola, MO | 2 | 3 | ||||
| 4 | 51 | SSR | Ryan Dunn | Festus, MO | 4 | 4 | ||||
| 5 | 719 | Hon | Cody Lane | DNS | DNS | |||||
| 12" am 12 and older | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 219 | Kaw | Jake Shipps | 1 | 1 | |||||
| 2 | 225 | Yam | Clayton Angel | 3 | 2 | |||||
| 3 | 52 | SSR | Tony Dunn | 2 | 3 | |||||
| 4 | 42 | EXT | James Smoot | St Louis, MO | 4 | 4 | ||||
| 5 | 719 | Kaw | Josh Hughes | 5 | DNS | |||||
| am 88cc max open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 148 | Hon | Zack Neill | 1 | 1 | |||||
| 2 | 230 | Hon | Austin Morris | Marionville, MO | 2 | 3 | ||||
| 3 | 8 | Hon | James Scroggins | 4 | 4 | |||||
| 4 | 4 | Hon | Micheal Pinkley | DNF | 2 | |||||
| 5 | 14 | Hon | Levi Taft | 3 | DNF | |||||
| 6 | 66 | Hon | Brad Cook | DNF | 5 | |||||
| 7 | 360 | Hon | James Holton | DNS | DNS | |||||
| am 50cc | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 199 | Hon | Micheal Maggard | 1 | 1 | |||||
| am 110cc | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 225 | Yam | Clayton Angel | 1 | 1 | |||||
| 2 | 613 | Kaw | Zac King | 3 | 2 | |||||
| 3 | 9 | Yam | Matt Middleton | 2 | DNS | |||||
| vet +30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | PTS | Mike Quails | 1 | 2 | |||||
| 2 | 889 | PTS | David Baker | 3 | 3 | |||||
| 3 | 419 | MTO | Del Green | Carthage, MO | DNF | 1 | ||||
| 4 | 54 | EXT | Jim Fantasy | 2 | DNF | |||||
| womens open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | Hon | Stephanie Frazee | 1 | 1 | |||||
| 2 | 5 | KZA | Kristina Seedyk | 2 | 2 | |||||
| 3 | 23 | KLX | Alicia Jones | 3 | 4 | |||||
| 4 | 46 | MTO | Danielle Russell | DNF | 3 | |||||
| 5 | 719 | Kaw | Jamie Lane | DNS | DNS | |||||
| am big bike open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Kaw | Art S? | Springfeild, MO | 1 | 1 | ||||
| 2 | 5 | Kaw | Mike Quails | 2 | 2 | |||||
| open peewee 4-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Hon | Johnathen Seedyk | Windsor, MO | 1 | 1 | ||||
| 10" youth 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Kaw | Sara Seedyk | Windsor, MO | 1 | 1 | ||||
| 12" youth 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Suz | Jordon Bowder | Windsor, MO | 1 | 1 | ||||
| 50cc 2 stroke open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 46 | Ktm | Jett Russell | 1 | 1 | |||||
| girls pit bike open 7-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Hon | Sara Seedyk | Windsor, MO | 1 | 1 | ||||
| pit 10" pro | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Hon | Josh Lee | 1 | 1 | |||||
| 2 | 409 | Hon | Justin Raub | Frankfort, KS | 2 | 2 | ||||
| pit 12" pro | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 409 | Hon | Justin Raub | Frankfort, KS | 1 | 1 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |