| HWY 65MX | Page 1 of 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| nov-2 | ||||||||||
| 11/02/2008 | ||||||||||
| Overall Race Results | Printed: | 05:59 pm | ||||||||
| ATV 50CC STOCK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Yam | Trevor Elias | Sedalia, MO | 1 | 1 | ||||
| ATV 0-110CC Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 1 | 1 | |||
| 2 | 554 | DRX | Preston Robertson | Springfield, MO | 2 | 2 | ||||
| 3 | 2 | Suz | M08103 | Damon Montez | Sedalia, MO | 3 | 3 | |||
| 4 | 4 | Yam | Trey Husk | Sedalia, MO | DNF | 4 | ||||
| ATV 0-110CC ADV | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Yam | Drayton Meyer | Warrensburg, | 1 | DNS | ||||
| BLASTER & 250-350 4 STK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 1 | 1 | |||
| ATV C MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | ||||
| ATV pro-am | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 207 | Yam | M08114 | Jake Owens | 1 | 1 | ||||
| 250ex (0-250cc 4stk) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Yam | Drayton Meyer | Warrensburg, | 1 | 1 | ||||
| 2 | 77 | Yam | Kelsey Meyer | Warrensburg, | 2 | 2 | ||||
| 50 SHAFT/BIKES | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5x | KAS | Matthew Morrison | Sedaila, | 2 | 2 | ||||
| 2 | 198 | Hon | Aaron Pummill | Sedalia, MO | 4 | 1 | ||||
| 3 | 7 | Yam | Tyler Smith | Sedalia, MO | 3 | 3 | ||||
| 4 | 5 | Yam | Bryce Crawford | Sedalia, MO | 1 | 5 | ||||
| 5 | 21 | Hon | Max Morrison | Sedalia, | 5 | 4 | ||||
| 65 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 713 | Yam | Matt Nielsen | Sedalia, | 1 | 1 | ||||
| 85 Adv 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Ktm | Caleb Self | Cole Camp, | 1 | 1 | ||||
| 2 | 344 | Suz | Nicholas Self | Cole Camp, | 2 | 2 | ||||
| 3 | 18 | Suz | 72705B | Randy Kellar | Knob Noster, | 3 | 3 | |||
| 85 Begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 012 | Kaw | Conner Dillion | Green Ridge, MO | 1 | 1 | ||||
| 85 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Ktm | Caleb Self | Cole Camp, | 1 | 1 | ||||
| 2 | 18 | Suz | 72705B | Randy Kellar | Knob Noster, | 2 | 2 | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Suz | Maurice Moyer | Grovois Mills, | 1 | 1 | ||||
| 2 | 10 | Hon | Jim Wolf | 2 | 2 | |||||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Kaw | Stephen Wolf | Archie, MO | 1 | 1 | ||||
| 125 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 344 | Suz | Nicholas Self | Cole Camp, | 3 | 1 | ||||
| 2 | 51 | Suz | 72705A | Nick Kellar | Knob Noster, | 2 | 2 | |||
| 3 | 915 | Yam | Klint Bracken | Warrensburg, MO | 1 | 3 | ||||
| 250 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 151 | Yam | John Broome | Whiteman Afb, MO | 1 | 1 | ||||
| BIG BIKE OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 171 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | ||||
| 2 | 3 | Suz | Maurice Moyer | Grovois Mills, | 2 | 2 | ||||
| 3 | 915 | Hon | Wes Bracken | Warrensburg, | 3 | 3 | ||||
| 4 | 51 | Suz | 72705A | Nick Kellar | Knob Noster, | 4 | 4 | |||
| 30 + MONEY bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Donnie Simpson | Pleasant Hill, MO | 1 | 1 | ||||
| flat quads beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 554 | Kaw | Josh Robertson | Billings, MO | 2 | 1 | ||||
| 2 | 519 | Hon | Donnie Simpson | Pleasant Hill, MO | 1 | 2 | ||||
| 3 | 664 | Kaw | Shellie Robertson | 3 | 3 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |