| HWY 65 MX | Page 1 of 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| fair race | ||||||||||
| 07/27/2009 | ||||||||||
| Overall Race Results | Printed: | 07:37 am | ||||||||
| 50 4 stroke bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1h | Hon | DUMMERM | Ty Dummermuth | 1 | 1 | ||||
| 65 beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 04 | Ktm | Jacob Johnson | 1 | 1 | |||||
| 2 | 07 | Ktm | Jason Johnson | 2 | 2 | |||||
| 3 | 4 | Hon | Christopher Cassil | 3 | 3 | |||||
| 65 adv | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Kaw | David Krummen | Jefferson City, MO | 1 | 1 | ||||
| 85 beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 012 | Kaw | Conner Dillion | 1 | 1 | |||||
| 2 | 1x | Ktm | Bryson Clark | 2 | 2 | |||||
| DNF | 1 | Suz | Austin Radmacker | DNF | DNF | |||||
| 85 ADV | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 989 | Yam | Dakotga Proctor | 1 | 1 | |||||
| 2 | 91 | Kaw | Conner Raithel | 2 | 2 | |||||
| 3 | 119 | Kaw | Cody Quick | 5 | 3 | |||||
| 4 | 33 | Kaw | Joshua Cooper | 3 | 4 | |||||
| 5 | 14 | Hon | Tanner Morgan | 4 | 5 | |||||
| DNF | 5 | Kaw | Ryan Wilbers | DNF | DNF | |||||
| +30 bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | Suz | Tracy Bauman | 2 | 1 | |||||
| 2 | 200 | Yam | Joshua Gray | 4 | 2 | |||||
| 3 | 11 | Yam | Ted Dimitroff | 3 | 3 | |||||
| 4 | 5 | Hon | Heath Spencer | 1 | 4 | |||||
| 5 | 519 | Kaw | JACKSON | Steve Jackson | 6 | 5 | ||||
| 6 | 111 | Ktm | Eric Brandt | 5 | 6 | |||||
| DNF | 455 | Kaw | Cj Weadick | 7 | DNF | |||||
| 250 beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Hon | Tk Kolb | 7 | 1 | |||||
| 2 | 619 | Yam | Kyle Maloney | 4 | 2 | |||||
| 3 | 188 | Kaw | Patrick Skark | 2 | 3 | |||||
| 4 | 20 | Suz | Ben Jett | 6 | 4 | |||||
| 5 | 74 | Yam | Austin Eldor | 3 | 5 | |||||
| 6 | 90 | Ktm | Tanner Kenworthy | 11 | 6 | |||||
| 7 | 610 | Hon | Nate Lipps | 8 | 7 | |||||
| 8 | 1 | Hon | Brent Rowe | Meta, MO | 20 | 8 | ||||
| 9 | 822 | Hon | Joshia Maxwell | 10 | 9 | |||||
| 10 | 270 | Yam | Tyler Seibert | 12 | 10 | |||||
| 11 | 50 | Kaw | Jerry Benne | 16 | 11 | |||||
| 12 | 77 | Kaw | Brad Stone | 14 | 12 | |||||
| 13 | 11 | Suz | Joe Burmeister | 9 | 13 | |||||
| 14 | 296 | Kaw | Tristen Maasen | 15 | 14 | |||||
| 15 | 30 | Suz | Tj Hartmen | 18 | 15 | |||||
| 16 | 956 | Hon | Justin Noblett | 1 | 16 | |||||
| 17 | 118 | Hon | Jeff Turner | 20 | 17 | |||||
| 18 | 917 | Hon | Jeff Bax | 5 | 18 | |||||
| 19 | 94 | Hon | Ian Oetting | 13 | 19 | |||||
| DNF | 3 | Yam | Zach Cooper | 17 | DNF | |||||
| DNF | 4xx | Yam | Quinn Jones | 19 | DNF | |||||
| DNF | 211 | Yam | Chris Stoner | 20 | DNF | |||||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Kaw | JACKSON | Steve Jackson | 3 | 1 | ||||
| 2 | 865 | Yam | Dalton Foster | 1 | 2 | |||||
| 3 | 417 | Hon | Dalton Bruemmer | 2 | 3 | |||||
| 4 | 17 | Yam | Matt Dimitroff | 5 | 4 | |||||
| 5 | 22 | Yam | Josh Keenen | 6 | 5 | |||||
| 6 | 91 | Yam | Curtis Matheney | 9 | 6 | |||||
| 7 | 218 | Yam | Seth Huedepohl | 8 | 7 | |||||
| 8 | 645 | Hon | Wade Barnett | 12 | 8 | |||||
| 9 | 989 | Yam | Jacob Jones | 4 | 9 | |||||
| 10 | 2 | Hon | Keith Miller | 11 | 10 | |||||
| 11 | 313 | Hon | Adam Lindmann | 10 | 11 | |||||
| 12 | 11 | Hon | Clint Bowers | 7 | 12 | |||||
| DNF | 103 | Yam | Broc Hunnell | 13 | DNF | |||||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 170 | Yam | Josh Wells | 2 | 1 | |||||
| 2 | 48 | Hon | Devin Whitesides | Columbia, | 1 | 2 | ||||
| DNF | 64h | Hon | Andrew Westsides | DNS | DNF | |||||
| 250A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 385 | Kaw | Adam Gulley | 4 | 1 | |||||
| 2 | 666 | Yam | Mason Glorioso? | 1 | 2 | |||||
| 3 | 386 | Kaw | Aaron Gulley | 2 | 3 | |||||
| 4 | 10 | Hon | Jake Owens | Sedalia, MO | 6 | 4 | ||||
| 5 | 4 | Yam | Micheal Kirkness | 3 | 5 | |||||
| DNF | 77 | Ktm | Nathan Prenger | Tebbets, MO | 5 | DNF | ||||
| DNF | 100 | Hon | 1234567 | John M. Dains | Washington, PA | DNS | DNF | |||
| OPEN beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | Kaw | EU | Corey Euers | 1 | 1 | ||||
| 2 | 7 | Hon | Daniel Ratcliff | 2 | 2 | |||||
| 3 | 14 | Hon | Tanner Morgan | 4 | 3 | |||||
| 4 | 329 | Ktm | Gabe Pierce | 3 | 4 | |||||
| DNF | 118 | Hon | Jeff Turner | 5 | DNF | |||||
| DNF | 188 | Kaw | Patrick Skark | 6 | DNF | |||||
| OPEN C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Yam | Jesse Witt | 1 | 1 | |||||
| 2 | 0 | Hon | Reese Weatherby | 3 | 2 | |||||
| 3 | x | Kaw | Derek Dixon | 6 | 3 | |||||
| 4 | 45 | Ktm | Jake Ortbals | Jefferson City, MO | 5 | 4 | ||||
| 5 | 11 | Hon | Clint Bowers | 4 | 5 | |||||
| 6 | 103 | Yam | Broc Hunnell | 2 | 6 | |||||
| 7 | 143 | Kaw | Alex Conner | DNF | 7 | |||||
| 8 | 7 | Hon | Jonathon Cooper | 7 | 8 | |||||
| 9 | 8 | Yam | Jared Brinker | DNF | 9 | |||||
| DNF | 23 | Suz | Eric Loaiza | DNF | DNF | |||||
| OPEN B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 255 | Hon | Seth Jacobs | 2 | 1 | |||||
| 2 | 209 | Kaw | Kale Trimble | 3 | 2 | |||||
| DNF | 333 | Yam | Zach Tournear | 1 | DNF | |||||
| OPEN A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 385 | Kaw | Adam Gulley | 2 | 1 | |||||
| 2 | 386 | Kaw | Aaron Gulley | 1 | 2 | |||||
| 3 | 211 | Yam | Mason Glorioso? | 3 | 3 | |||||
| 4 | 10x | Hon | Klinton Silvey | 7 | 4 | |||||
| 5 | 10 | Hon | Jake Owens | Sedalia, MO | 5 | 5 | ||||
| 6 | 1 | Suz | Broc Rickenhour | 4 | 6 | |||||
| 7 | 21 | Hon | Harris Justin | 6 | 7 | |||||
| atv 50 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 04 | Ktm | Jacob Johnson | 2 | 1 | |||||
| 2 | 07 | Ktm | Jason Johnson | 1 | 2 | |||||
| 3 | 206 | Ktm | Dru Baumgartuer | 3 | 3 | |||||
| 4 | 8 | Hon | Tagen Higgins | 5 | 4 | |||||
| 5 | 99 | Yam | Clay Radmacker | 6 | 5 | |||||
| 6 | 3 | Hon | Jackson Cassil | 4 | 6 | |||||
| atv 0-125cc adv | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Hon | Chad Pistel | 1 | 1 | |||||
| atv 9-13 adv | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Yam | Dalton Smith | 1 | 1 | |||||
| 2 | xx | Hon | Brooks Becker | 2 | 2 | |||||
| atv beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 318 | Hon | Casey Werdehausen | 1 | 1 | |||||
| 2 | 700 | Hon | Brian Rogers | 3 | 2 | |||||
| DNF | 2 | Yam | Brian Adkison | 2 | DNF | |||||
| atv C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Hon | Brad West | 2 | 1 | |||||
| 2 | 88 | Yam | Daniel Patrick | 1 | 2 | |||||
| atv B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Hon | Travis Hughs | 1 | 1 | |||||
| 2 | 88 | Hon | Tim Bryant | 2 | 2 | |||||
| atv pro-am | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | Hon | Merril Cruse | 1 | 1 | |||||
| 2 | 50 | Suz | Jason Robbins | 2 | 2 | |||||
| 3 | 53ya | Yam | Colton Schmidt | DNF | 3 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |