| HWY 65 MX | Page 1 of 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| columbia flat track | |||||||||
| 12/06/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 07:40 pm | ||||||
| ATV AMATEUR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 519 | Hon | Trent Simpson | Lee Summit, MO | 1 | 1 | 50 | ||
| 2 | 2 | Yam | Brian Adkison | Columbia, MO | DNF | 2 | 22 | ||
| 3 | 141 | Yam | Stephanie Rehagen | Columbia, MO | 4 | 3 | 38 | ||
| 4 | 286 | Hon | Lukas Reeves | Liberty, MO | 2 | 4 | 40 | ||
| 5 | 129 | Suz | Josh Killion | Houstonia, MO | 1 | 5 | 42 | ||
| 6 | 165 | Suz | Haley Arnold | Sedalia, MO | 3 | 6 | 36 | ||
| 7 | 277 | Hon | Kyle Kelley | Topeka, KS | 2 | 7 | 37 | ||
| 8 | 427 | Yam | Taylor Foster | Lorydon, IA | 4 | 8 | 32 | ||
| DNF | 90 | Yam | Dakota Lorino | Liberty, MO | 3 | DNF | 20 | ||
| Race Results | Race: 2 | Printed: | 07:40 pm | ||||||
| atv beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | Hon | Shane Fetters | Blue Springs, MO | 1 | 1 | 50 | ||
| 2 | 3 | Hon | Jeff Meadows | Bowling Green, MO | 2 | 2 | 44 | ||
| DNF | 2x | Suz | Molly Sparks | Bowling Green, MO | 3 | DNF | 20 | ||
| SPORT 300cc & UNDER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | Yam | Trey Husk | Sedalia, MO | 2 | 1 | 47 | ||
| 2 | 10 | Yam | Dalton Smith | Florence, MO | 1 | 2 | 47 | ||
| Race Results | Race: 3 | Printed: | 07:40 pm | ||||||
| atv pro-am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | Hon | Jay Rehagen | Columbia, MO | 1 | 1 | 50 | ||
| 2 | 88 | Hon | Tim Bryant | Ashland, MO | 2 | 2 | 44 | ||
| 3 | 286 | Hon | Lukas Reeves | Liberty, MO | 3 | 3 | 40 | ||
| Race Results | Race: 4 | Printed: | 07:40 pm | ||||||
| 150cc MAX AGE 9-12 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 627 | Yam | Crystal Diebold | Eldon, MO | 1 | 1 | 50 | ||
| MOD 90cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | Suz | Dalton Thomas | Quincy, IL | 1 | 1 | 50 | ||
| SPORT 300cc & UNDER YOUTH | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | Yam | Trey Husk | Sedalia, MO | 1 | 1 | 50 | ||
| 2 | 131 | Yam | Dakota Vanable | Sedalia, MO | 2 | 2 | 44 | ||
| 3 | 33 | POL | Alison Studt | Sedalia, MO | 3 | 3 | 40 | ||
| DNS | 10 | Yam | Dalton Smith | Florence, MO | 4 | DNS | 18 | ||
| Race Results | Race: 5 | Printed: | 07:40 pm | ||||||
| BIG BIKE OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | Hon | Nathan Ederer | Pleasent Hill, MO | 1 | 1 | 50 | ||
| 2 | 171 | Hon | Trent Simpson | Lee Summit, MO | 4 | 2 | 40 | ||
| 3 | 144 | Hon | Clayton Angel | Medora, IL | 5 | 3 | 37 | ||
| 4 | 49 | Hon | Lance Fox | Columbia, MO | 3 | 4 | 38 | ||
| 5 | 412 | Suz | David Rocco | Lonejack, MO | 6 | 5 | 33 | ||
| 7 | / | Suz | Jay Reynolds | 7 | 7 | 30 | |||
| 8 | 3 | Hon | Don Prevost | Columbia, MO | 8 | 8 | 28 | ||
| 9 | 514 | Suz | Chris Boone | Jefferson City, MO | 2 | 9 | 35 | ||
| DNS | 13c | Suz | Travis Marson | Russellville, MO | DNS | DNS | |||
| DNS | 779 | Hon | Wade Delassus | Brigaton, IL | DNS | DNS | |||
| Race Results | Race: 6 | Printed: | 07:40 pm | ||||||
| 12" am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 113 | Hon | Bryan Buck | Wood River, IL | 1 | 1 | 50 | ||
| 2 | 111 | Yam | Alex Overton | Florisant, MO | 3 | 2 | 42 | ||
| 3 | 24 | Yam | Kurt Keeven | Florisant, MO | 2 | 3 | 42 | ||
| 4 | 28 | Yam | Eric Keeven | Florisant, | 4 | 4 | 36 | ||
| 5 | 48 | Kaw | Devin Whitesides | Columbia, MO | 5 | 5 | 34 | ||
| Race Results | Race: 7 | Printed: | 07:40 pm | ||||||
| ATV PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | Hon | Jay Rehagen | Columbia, MO | 1 | 1 | 50 | ||
| 2 | 24 | Hon | Josh Hibdon | 3 | 2 | 42 | |||
| 3 | 13 | Suz | Tanner Young | Sedalia, MO | 2 | 3 | 42 | ||
| 4 | 2 | Suz | Colter Loshbaugh | Overland Park, KS | 4 | 4 | 36 | ||
| 5 | 3 | Kaw | Bryan Sparks | 7 | 5 | 32 | |||
| 6 | 91 | Yam | Blake Butler | Lone Jack, MO | 6 | 6 | 32 | ||
| 7 | 87 | Yam | Jeff Roberts | Bevier, MO | 5 | 7 | 32 | ||
| Race Results | Race: 8 | Printed: | 07:40 pm | ||||||
| 12" pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 318 | Kaw | Tyler Rickey | Troy, MO | 1 | 1 | 25 | ||
| 2 | 412 | Kaw | Brent Evans | Lincoln, NE | 2 | 2 | 22 | ||
| 3 | 7 | Kaw | Kellen Love | Lincoln, NE | 3 | 3 | 20 | ||
| 125cc BIG WHEEL | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Hon | Lance Fox | Columbia, MO | 1 | 1 | 25 | ||
| 2 | 19 | Hon | Don Prevost | Columbia, MO | 2 | 2 | 22 | ||
| Race Results | Race: 9 | Printed: | 07:40 pm | ||||||
| PIT BIKE- YOUTH 50cc 2 STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Ktm | Nick Dawson | Collinsville, IL | 1 | 1 | 50 | ||
| Race Results | Race: 10 | Printed: | 07:40 pm | ||||||
| PIT BIKE- 110cc STOCK/MOD AM | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | Yam | Kurt Keeven | Florisant, MO | 1 | 1 | 50 | ||
| 2 | 111 | Yam | Alex Overton | Florisant, MO | 2 | 2 | 44 | ||
| 3 | 225 | Hon | Clayton Angel | Medora, IL | 4 | 3 | 38 | ||
| 4 | 7 | Kaw | Kellen Love | Lincoln, NE | 6 | 4 | 34 | ||
| 5 | 28 | Yam | Eric Keeven | Florisant, | 3 | 5 | 37 | ||
| 6 | 48 | Kaw | Dustin Hodges | Columbia, MO | 5 | 6 | 33 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |