| HWY 65 MX | Page 1 of 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| columbia fair arenacross | |||||||||
| 12/05/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 07:54 am | ||||||
| 125 C Div 2 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | Hon | Cole Barnes | 1 | |||||
| 2 | 54 | Suz | Tracy Bauman | Jefferson City, MO | 2 | ||||
| 3 | 11 | Hon | Clint Bowers | Villa Ridge, MO | 3 | ||||
| 4 | 117 | Hon | Dillon Bowers | 4 | |||||
| Race Results | Race: 2 | Printed: | 07:54 am | ||||||
| 125 C Div 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 645 | Hon | Wade Barnett | Tipton, MO | 1 | ||||
| 2 | 917 | Hon | Jeff Bax | Freeburg, MO | 2 | ||||
| 3 | 50 | Kaw | Jerry Benne | Centertown, MO | 3 | ||||
| 4 | 346 | Yam | Klint Bracken | Warrensburg, MO | 4 | ||||
| Race Results | Race: 3 | Printed: | 07:54 am | ||||||
| 65 9-12 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | Ktm | Talon Kobush | 1 | 1 | ||||
| 2 | 07 | COB | Caleb Self | 2 | 2 | ||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 460 | COB | Michael Hicks | 2 | 1 | ||||
| 2 | 99 | COB | Lance Kobush | 1 | 2 | ||||
| 3 | 07 | Ktm | Joshua Johnson | 4 | 3 | ||||
| 4 | 04 | Ktm | Jacob Johnson | Linn, MO | 3 | 4 | |||
| Race Results | Race: 4 | Printed: | 07:54 am | ||||||
| 450 beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 412 | Suz | David Rocco | Lonejack, MO | 2 | 1 | |||
| 2 | 610 | Kaw | Jud Keans | 1 | 2 | ||||
| 250 BEGINNER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | Suz | Brent Thomure | 7 | 1 | ||||
| 2 | 53 | Yam | David Walker | 3 | 2 | ||||
| 3 | 485 | Suz | Keegan Kendrick | Sedalia, MO | 1 | 3 | |||
| 4 | 7 | Yam | Lance Yeager | 5 | 4 | ||||
| 5 | 81 | COB | Steve Clarke | 6 | 5 | ||||
| 6 | 199 | Yam | Joshua Mefford | Sedalia, MO | 2 | 6 | |||
| 7 | 14 | Hon | Tanner Morgan | Jefferson City, MO | 8 | 7 | |||
| 8 | 3 | Kaw | Cameron Hoormann | 4 | 8 | ||||
| Race Results | Race: 5 | Printed: | 07:54 am | ||||||
| 250 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | Hon | Nathan Ederer | Pleasent Hill, MO | 4 | 1 | |||
| 2 | 865 | Yam | Dalton Foster | Jefferson City, MO | 5 | 2 | |||
| 3 | 39 | Hon | Gage Mast | 1 | 3 | ||||
| 4 | 51 | Yam | Glenn Kitchen | 2 | 4 | ||||
| 4 | 763 | Ktm | Brandon Wilkerson | 8 | 4 | ||||
| 6 | 779 | Hon | Wade Delassus | Brigaton, IL | 3 | 6 | |||
| 7 | 35 | Hon | Curtis Haselhorst | Warrenton, MO | 6 | 7 | |||
| 8 | 171 | Hon | Trent Simpson | Lee Summit, MO | 7 | 8 | |||
| Race Results | Race: 6 | Printed: | 07:54 am | ||||||
| 450 INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 274 | Yam | Randy Thomas | 2 | 1 | ||||
| 2 | 973 | Yam | Wyatt Scott | 3 | 2 | ||||
| 3 | 54 | Yam | Chad Fidler | Sedalia, MO | 1 | 3 | |||
| 4 | 111 | Yam | Chad Jackson | Sedalia, MO | 4 | 4 | |||
| Race Results | Race: 7 | Printed: | 07:54 am | ||||||
| 450 A Div 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 677 | Kaw | Jason Hussey | 1 | 1 | ||||
| 2 | 42 | Hon | Justin Harris | 2 | 7 | ||||
| 3 | 1o | Hon | Klinton Silvey | Potosi, MO | 3 | 5 | |||
| 4 | 39 | Kaw | Josh Mast | 4 | 3 | ||||
| 5 | 176 | Hon | William Guthie | 5 | 10 | ||||
| 6 | 588 | Kaw | Nick Click | 6 | 8 | ||||
| DNS | 207 | Ktm | Travis Merrill | Quincy, IL | DNS | DNS | |||
| 450 A Div 2 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 394 | Ktm | Tanner Moore | 1 | 6 | ||||
| 2 | 813 | Hon | Ryan Dare | 2 | 12 | ||||
| 3 | 518 | Hon | Corey Botkins | 3 | DNS | ||||
| 4 | 675 | Kaw | Kyle Hussey | 4 | 2 | ||||
| 5 | 620 | Yam | Andy Schilly | 5 | 9 | ||||
| 6 | 51 | Suz | Nick Peterson | 6 | 4 | ||||
| Race Results | Race: 8 | Printed: | 07:54 am | ||||||
| 85 7-12 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | COB | Caleb Self | 1 | 1 | ||||
| 2 | 109 | Suz | Mike Morgan | 2 | 2 | ||||
| 3 | 5 | Yam | Connor Openlanber | 4 | 3 | ||||
| 4 | 125 | Yam | Deven Reinke | 6 | 4 | ||||
| 5 | 161 | Hon | Dylan Huttenlocker | 7 | 5 | ||||
| 6 | 104 | Kaw | Caleb Waelder | New London, MO | 3 | 6 | |||
| 7 | 24 | Kaw | Dylon Tyler | 5 | 7 | ||||
| 85 13-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | Hon | David Walker | 2 | 1 | ||||
| 2 | 47 | Suz | Nicolas Self | 1 | 2 | ||||
| Race Results | Race: 9 | Printed: | 07:54 am | ||||||
| 50 AGE 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | COB | Tristen Seitz | 3 | 1 | ||||
| 2 | 403 | COB | Mitchell Adams | 1 | 2 | ||||
| 3 | 32 | COB | Brandon Dean Jr | Independance, MO | 2 | 3 | |||
| 4 | 58 | Ktm | Ethan Kidd | 4 | 4 | ||||
| DNS | 52 | Yam | Cooper Dunn | DNS | DNS | ||||
| DNS | 31 | COB | Ty Ackfeld | DNS | DNS | ||||
| Race Results | Race: 10 | Printed: | 07:54 am | ||||||
| 50 AGE 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 04 | Ktm | Jacob Johnson | Linn, MO | 1 | 1 | |||
| 2 | 07 | Ktm | Joshua Johnson | 2 | 2 | ||||
| 3 | 514 | POL | J.t. Hull | 4 | 3 | ||||
| 4 | 609 | COB | Bailey Vanvacter | 6 | 4 | ||||
| 5 | 21 | COB | Charlie Seitz | 5 | 5 | ||||
| 6 | 25 | COB | Carter Dann | 3 | 6 | ||||
| 7 | 100 | Yam | Cole Seitz | 8 | 7 | ||||
| DNS | 623 | COB | Ben Courtney | 7 | DNS | ||||
| Race Results | Race: 11 | Printed: | 07:54 am | ||||||
| 450 NOV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 763 | Ktm | Brandon Wilkerson | 3 | 1 | ||||
| 2 | 144 | Hon | Clayton Angel | Medora, IL | 1 | 2 | |||
| 3 | 518 | Hon | Jacob Hope | 2 | 3 | ||||
| 250 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 274 | Yam | Randy Thomas | 1 | 1 | ||||
| 2 | 78 | Kaw | Mark Schall | 2 | 2 | ||||
| 3 | 48 | Hon | Devin Whitesides | Columbia, MO | 3 | 3 | |||
| Race Results | Race: 12 | Printed: | 07:54 am | ||||||
| 65 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | COB | Caleb Self | 1 | 1 | ||||
| 2 | 460 | COB | Michael Hicks | 3 | 2 | ||||
| 3 | 59 | Ktm | Talon Kobush | 2 | 3 | ||||
| Race Results | Race: 14 | Printed: | 07:54 am | ||||||
| 250 OPEN PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 677 | Kaw | Jason Hussey | 2 | 1 | ||||
| 2 | 675 | Kaw | Kyle Hussey | 2 | 2 | ||||
| 3 | 394 | Ktm | Tanner Moore | 4 | 3 | ||||
| 4 | 588 | Kaw | Nick Click | 3 | 4 | ||||
| 5 | 39 | Kaw | Josh Mast | 1 | 5 | ||||
| 6 | 620 | Yam | Andy Schilly | 5 | 6 | ||||
| 7 | 172 | Hon | Nick Peterson | 4 | 7 | ||||
| 8 | 255 | Hon | Seth Jacobs | Centertown, MO | 3 | 8 | |||
| 9 | 176 | Hon | William Guthie | 6 | 9 | ||||
| 10 | 442 | Ktm | Andrew Briney | Quincy, IL | 6 | 10 | |||
| 11 | 42 | Hon | Justin Harris | 5 | 11 | ||||
| DNS | 207 | Ktm | Travis Merrill | Quincy, IL | 1 | DNS | |||
| Race Results | Race: 15 | Printed: | 07:54 am | ||||||
| 85 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | Suz | Dylan Thomure | 1 | 1 | ||||
| 2 | 47 | Suz | Nicolas Self | 2 | 2 | ||||
| PIT BIKE AMATEUR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | Kaw | Brach Collins | Raytown, MO | 1 | 1 | |||
| Race Results | Race: 16 | Printed: | 07:54 am | ||||||
| MINI ATV AGE 8-12 150cc MAX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | Hon | Cody Dempsey | 1 | 1 | ||||
| 2 | 88 | Suz | Dalton Thomas | Quincy, IL | 2 | 2 | |||
| 3 | 7 | Kaw | Lauren Williams | 3 | 3 | ||||
| Race Results | Race: 17 | Printed: | 07:54 am | ||||||
| 50 OPEN AGE 4-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | COB | Lance Kobush | 1 | 1 | ||||
| 2 | 3 | COB | Michael Hicks | 12 | 2 | ||||
| 3 | 07 | Ktm | Joshua Johnson | 5 | 3 | ||||
| 4 | 21 | COB | Charlie Seitz | 4 | 4 | ||||
| 5 | 514 | POL | J.t. Hull | 8 | 5 | ||||
| 6 | 32 | COB | Brandon Dean Jr | Independance, MO | 6 | 6 | |||
| 7 | 58 | Ktm | Ethan Kidd | 9 | 7 | ||||
| 8 | 04 | Ktm | Jacob Johnson | Linn, MO | 2 | 8 | |||
| 9 | 609 | COB | Bailey Vanvacter | 10 | 9 | ||||
| 10 | 25 | COB | Carter Dann | 3 | 10 | ||||
| 11 | 66 | COB | Tristen Seitz | 11 | 11 | ||||
| 12 | 100 | Yam | Cole Seitz | 7 | 12 | ||||
| DNF | 31 | COB | Ty Ackfeld | 13 | DNF | ||||
| Race Results | Race: 18 | Printed: | 07:54 am | ||||||
| 450 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 677 | Kaw | Jason Hussey | 1 | 1 | ||||
| 2 | 675 | Kaw | Kyle Hussey | 4 | 2 | ||||
| 3 | 39 | Kaw | Josh Mast | 4 | 3 | ||||
| 4 | 51 | Suz | Nick Peterson | 6 | 4 | ||||
| 5 | 1o | Hon | Klinton Silvey | Potosi, MO | 3 | 5 | |||
| 6 | 394 | Ktm | Tanner Moore | 1 | 6 | ||||
| 7 | 42 | Hon | Justin Harris | 2 | 7 | ||||
| 8 | 588 | Kaw | Nick Click | 6 | 8 | ||||
| 9 | 620 | Yam | Andy Schilly | 5 | 9 | ||||
| 10 | 176 | Hon | William Guthie | 5 | 10 | ||||
| 12 | 813 | Hon | Ryan Dare | 2 | 12 | ||||
| DNS | 518 | Hon | Corey Botkins | 3 | DNS | ||||
| DNS | 207 | Ktm | Travis Merrill | Quincy, IL | DNS | DNS | |||
| Race Results | Race: 19 | Printed: | 07:54 am | ||||||
| +30 bikes | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | Yam | Chad Fidler | Sedalia, MO | 1 | 1 | |||
| 2 | 610 | Kaw | Jud Keans | 4 | 2 | ||||
| 3 | 326 | Yam | Stephen Garner | 2 | 3 | ||||
| 4 | 519 | Hon | Donnie Simpson | 3 | 4 | ||||
| 5 | 412 | Suz | David Rocco | Lonejack, MO | 7 | 5 | |||
| 6 | 81 | COB | Steve Clarke | 6 | 6 | ||||
| DNF | 31 | Hon | Mark Niece | 5 | DNF | ||||
| Race Results | Race: 20 | Printed: | 07:54 am | ||||||
| big bike open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | Hon | Nathan Ederer | Pleasent Hill, MO | 1 | 1 | |||
| +25 BIKES | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 39 | Kaw | Josh Mast | 1 | 1 | ||||
| 2 | 151 | Hon | Mike Huttenlocher | 4 | 2 | ||||
| 3 | 813 | Hon | Ryan Dare | 3 | 3 | ||||
| DNS | 207 | Ktm | Travis Merrill | Quincy, IL | 2 | DNS | |||
| Race Results | Race: 21 | Printed: | 07:54 am | ||||||
| schoolboy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 724 | Yam | Cj Bertagn\olli | 1 | 1 | ||||
| 2 | 989 | Yam | Dakota Proctor | Henly, MO | 2 | 2 | |||
| 3 | 39 | Hon | Gage Mast | 6 | 3 | ||||
| 4 | 865 | Yam | Dalton Foster | Jefferson City, MO | 5 | 4 | |||
| 5 | 51 | Yam | Glenn Kitchen | 3 | 5 | ||||
| DSQ | 70 | Suz | Dylan Thomure | 4 | DSQ | ||||
| Race Results | Race: 22 | Printed: | 07:54 am | ||||||
| atv beg | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | Yam | Brian Adkison | Columbia, MO | 5 | 1 | |||
| 2 | x3 | Hon | Jeff Meadows | Bowling Green, MO | 4 | 2 | |||
| 3 | 3 | Hon | Justin Newcomb | 3 | 3 | ||||
| 4 | 14 | Yam | Kenney Koelling | 2 | 4 | ||||
| 5 | 21 | Suz | Tim Gish | Lees Summit, MO | 1 | 5 | |||
| Race Results | Race: 23 | Printed: | 07:54 am | ||||||
| ATV AMATEUR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 08 | Suz | Joey Sappone | 5 | 1 | ||||
| 2 | 64 | Yam | Jorden Robbins | 3 | 2 | ||||
| 3 | 11 | Hon | Cody Doscher | 2 | 3 | ||||
| 4 | 6 | Yam | Bryce Klenk | 1 | 4 | ||||
| DNF | 96 | Hon | Travis Blair | Grain Valley, MO | 4 | DNF | |||
| DNS | 10 | Hon | Kelsey Dyer | 6 | DNS | ||||
| Race Results | Race: 24 | Printed: | 07:54 am | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 78 | Hon | Cole Barnes | 1 | ||||||
| 645 | Hon | Wade Barnett | Tipton, MO | 1 | |||||
| 917 | Hon | Jeff Bax | Freeburg, MO | 2 | |||||
| 54 | Suz | Tracy Bauman | Jefferson City, MO | 2 | |||||
| 50 | Kaw | Jerry Benne | Centertown, MO | 3 | |||||
| 11 | Hon | Clint Bowers | Villa Ridge, MO | 3 | |||||
| 346 | Yam | Klint Bracken | Warrensburg, MO | 4 | |||||
| 117 | Hon | Dillon Bowers | 4 | ||||||
| Race Results | Race: 25 | Printed: | 07:54 am | ||||||
| atv pro-am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | Hon | Merrill Crose | Sibley, MO | 1 | 1 | |||
| 2 | 15 | Yam | Jeff Robbins | 2 | 2 | ||||
| 3 | 3 | Kaw | Bryce Sparks | Bowling Green, MO | 3 | 3 | |||
| 4 | 77 | Suz | Kyle Burnett | 3 | 4 | ||||
| 5 | 50 | Suz | Jason Robbins | Centralia, MO | 1 | 5 | |||
| 6 | 21x | Kaw | Cameron Reimers | 2 | 6 | ||||
| 7 | 7 | Yam | David Swindell | 4 | 7 | ||||
| 8 | 79 | Hon | Nathan Bringer | 4 | 8 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |