| HWY 65MX | Page 1 of 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/08 | ||||||||||
| 08/24/2008 | ||||||||||
| Overall Race Results | Printed: | 08:03 am | ||||||||
| ATV 0-110CC Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 554 | DRR | Preston Robertson | Springfield, MO | 2 | 1 | ||||
| 2 | 2 | Suz | M08103 | Damon Montez | Sedalia, MO | 1 | 2 | |||
| ATV WOMENS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Suz | Kelly Arnold | 1 | 1 | |||||
| BLASTER & 250-350 4 STK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Hon | M112 | Cody Hill | Harrisburg, MO | 1 | 1 | |||
| 2 | 5 | Hon | M103 | Miranda Arnold | 2 | 2 | ||||
| 3 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 3 | 3 | |||
| 4 | 75 | Din | Randy Riden | Bolivar, MO | 4 | 4 | ||||
| ATV Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Suz | Tanner Davis | Holt, MO | 1 | 1 | ||||
| 2 | 07 | Suz | M08122 | Weston Bailey | Green Ridge, O | 2 | 2 | |||
| 3 | 75 | Din | Randy Riden | Bolivar, MO | 3 | 3 | ||||
| ATV C MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | Suz | Richard Fouts | Liberty, MO | 1 | 1 | ||||
| 2 | 165 | Hon | M101 | Haley Arnold | Sedalia, | 3 | 2 | |||
| 3 | 16b | Suz | M102 | Bryan Arnold | 4 | 3 | ||||
| 4 | 21 | Yam | M08106 | Bryan Ring | Harrisonville, | 2 | DNS | |||
| ATV B MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | Suz | M08105 | Tanner Young | Green Ridge, | 2 | 1 | |||
| 2 | 39 | Hon | M08104 | Brandon Wirsig | Sheldon, | 1 | 3 | |||
| 3 | 8 | Suz | Chad Davis | Holt, MO | 3 | 2 | ||||
| 4 | 64 | Yam | M08115 | Jordan Robbins | Laddonia, MO | 4 | DNF | |||
| ATV expert (moquad) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 199 | Suz | M118 | Jeffery Akana | Montral, MO | 1 | 2 | |||
| 2 | 15 | Hon | M08116 | Jeff Robbins | 3 | 1 | ||||
| 3 | 113 | Suz | M120 | Chase Kempf | Marshall, | 2 | 3 | |||
| 65 Adv 9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Ktm | Caleb Self | Cole Camp, | 1 | 1 | ||||
| 65 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 713 | Yam | Matt Nielsen | Sedalia, | 1 | 1 | ||||
| 85 Adv 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Ktm | Caleb Self | Cole Camp, | 1 | 2 | ||||
| 2 | 10 | Kaw | Keegan Kendrick | Sedalia, | 2 | 3 | ||||
| 3 | 434 | Suz | Nicholas Self | Cole Camp, | 6 | 1 | ||||
| 4 | 25 | Kaw | Joshua Mefford | Sedalia, MO | 3 | 4 | ||||
| 5 | 22 | Hon | Aaron Reed | Sedalia, | 4 | 5 | ||||
| 6 | 18 | Suz | 72705A | Nick Kellar | Knob Noster, | 5 | 6 | |||
| 85 Begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 012 | Kaw | Conner Dillion | Green Ridge, MO | 1 | 1 | ||||
| 85 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 434 | Suz | Nicholas Self | Cole Camp, | 1 | 1 | ||||
| 2 | 22 | Hon | Aaron Reed | Sedalia, | 2 | 2 | ||||
| 125 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 183 | Suz | Cameron Harrison | Belton, | 1 | 1 | ||||
| 2 | 355 | Hon | Garrett Young | Sedalia, MO | 3 | 2 | ||||
| 3 | 1 | Yam | Josh Brust | Sedalia, | 2 | 3 | ||||
| 4 | 569 | Hon | Chris Smith | Sedalia, MO | 4 | 4 | ||||
| 250 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Hon | Rowdy Weatherby | Lincoln, | 1 | 1 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |