| HWY 65 MX | Page 1 of 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| state fair atvs | ||||||||||
| 08/17/2010 | ||||||||||
| Overall Race Results | Printed: | 07:23 am | ||||||||
| atv 50 4-6 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | POL | Jessanna Meyer | 1 | 1 | |||||
| 2 | 13 | Kaw | Jacob Sales | Polo, MO | 4 | 2 | ||||
| 3 | 88 | POL | Deegen Meyer | 2 | 3 | |||||
| 4 | pnk1 | DMX | Abigail Atchison | Leeton, MO | 5 | 4 | ||||
| 5 | 9 | EXT | Mason Crowel | 6 | 5 | |||||
| 6 | red1 | DMX | Gabrielle Atchison | Leeton, MO | 3 | 6 | ||||
| atv 0-125cc beg 8-12 #18 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | Kaw | Dylan Sales | 1 | 1 | |||||
| 2 | 040 | POL | Shain Kaiser | Cole Camp, MO | 3 | 2 | ||||
| 3 | 22 | POL | Ethan Chapman | Paris, MO | 2 | 3 | ||||
| 4 | 2 | DRX | Trevor Elias | Sedalia, MO | 4 | 4 | ||||
| atv 0-125cc adv 6-9 #17 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 44 | POL | Jacob Major | Paris, MO | 1 | 1 | ||||
| atv 250 raptor | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | Hon | Jarrod Hobbs | 2 | 1 | |||||
| 2 | 77 | Yam | Kelsey Meyer | 1 | 2 | |||||
| 3 | 22 | COB | Ethan Chapman | Paris, MO | 3 | 3 | ||||
| atv schoolboy 350cc down #14 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Yam | Trey Husk | Sedalia, MO | 3 | 1 | ||||
| 2 | 54 | Hon | Kean Roan | 1 | 2 | |||||
| 3 | 10 | Yam | Dalton Smith | Florence, MO | 4 | 3 | ||||
| 4 | 44 | POL | Jacob Major | Paris, MO | 2 | 4 | ||||
| 5 | 88 | Hon | Neil Hopkins | Mexico, MO | 5 | 5 | ||||
| ATV BEGINEER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1x | Hon | Tyler Cobb | Tipton, MO | 2 | 1 | ||||
| 2 | 2 | Hon | Tylor Green | New Bloomfield, MO | 1 | 2 | ||||
| atv C open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | Suz | Joel Sevits | Kirksville, MO | 1 | 1 | ||||
| 2 | whtx | Suz | Bobby Peniston | 3 | 2 | |||||
| 3 | 03 | Hon | Jason Dobbins | Slater, MO | 2 | 3 | ||||
| 4 | 03ex | Hon | Corey Perrin | Slater, MO | 4 | 4 | ||||
| atv B open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | Suz | Kolton Roan | Novinger, MO | 1 | 1 | ||||
| 2 | 7 | Suz | Blake Reinkemeyer | Lees Summit, MO | 2 | 2 | ||||
| 3 | 21 | Kaw | Jordon Riley | Bowling Green, MO | DNF | 3 | ||||
| DNF | 08 | Suz | Joey Sappone | 3 | DNF | |||||
| DNS | 64 | Yam | Jordan Robbins | DNF | DNS | |||||
| atv pro-am/ pro | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Yam | Jeff Robbins | 1 | 1 | |||||
| 2 | 12 | Hon | Merrill Crose | Sibley, MO | 2 | 2 | ||||
| 3 | 50 | Suz | Jason Robbins | Centralia, MO | 3 | 3 | ||||
| 4 | 337 | Hon | Bryce Spards | Bowling Green, MO | 4 | 4 | ||||
| 5 | 21 | Yam | Dan Minear | 5 | 5 | |||||
| 400cc stock | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| DNF | 255 | Suz | Andrew Bestgen | Lee's Summit, MO | DNS | DNF | ||||
| DNF | 238 | Suz | Ryan Franklin | Lee's Summit, MO | DNS | DNF | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |