| HWY 65MX | Page 1 of 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rnd 3 | ||||||||||
| 04/26/2009 | ||||||||||
| Overall Race Results | Printed: | 11:21 am | ||||||||
| ATV 50CC STOCK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 510 | Yam | Ethan Johnson | Sedalia, MO | 1 | 1 | ||||
| 2 | 4 | Yam | Trevor Elias | Sedalia, MO | 2 | 2 | ||||
| ATV 0-110CC Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 642 | DRX | Preston Robertson | Springfield, MO | 1 | 1 | ||||
| ATV 0-110CC ADV | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Yam | Trey Husk | Sedalia, MO | 1 | 1 | ||||
| BLASTER & 250-350 4 STK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 1 | 1 | |||
| 2 | 75 | Din | Randy Riden | Bolivar, MO | 2 | 2 | ||||
| ATV Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Hon | Brian Rogers | Jefferson City, MO | 1 | 1 | ||||
| ATV C MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 370 | Hon | Zac Brammer | Excelsior Springs, MO | 1 | 1 | ||||
| 2 | 88 | Suz | Tanner Davis | Holt, MO | 2 | 2 | ||||
| 3 | 88x | Yam | Daniel Patrick | Hillsboro, MO | DNS | DNS | ||||
| ATV B MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Suz | Chad Davis | Holt, MO | 1 | 1 | ||||
| 2 | 85 | Yam | Tyler Shaw | Mexico, MO | 3 | 2 | ||||
| 3 | 64 | Yam | M08115 | Jordan Robbins | Laddonia, MO | 2 | 4 | |||
| 4 | 51 | Suz | Richard Fouts | Liberty, MO | DNF | 3 | ||||
| ATV pro-am | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Yam | M08116 | Jeff Robbins | 1 | 1 | ||||
| 2 | 65 | Yam | M08120 | Jamie Mathes | Columbia, MO | 2 | 2 | |||
| 3 | 199 | Suz | M118 | Jeffery Akana | Montral, MO | 3 | 3 | |||
| 4 | 363 | Hon | M08104 | Brandon Wirsig | Sheldon, | 4 | 4 | |||
| 250ex (0-250cc 4stk) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Yam | Trey Husk | Sedalia, MO | 1 | 2 | ||||
| 2 | 75 | Din | Randy Riden | Bolivar, MO | 4 | 1 | ||||
| 3 | 54 | Yam | Chance Johnson | Sedalia, MO | 2 | 3 | ||||
| 4 | 123 | Yam | Shelby Sprinkle | Sedalia, MO | 3 | 4 | ||||
| 16-24 ATV | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88x | Yam | Daniel Patrick | Hillsboro, MO | 1 | 1 | ||||
| 50 4 stroke bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Hon | Austin Pace | Tipton, MO | 1 | 1 | ||||
| 65 OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 87 | Suz | Dustyn Harvey | Sedalia, MO | 1 | 1 | ||||
| 65 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 198 | Hon | Aaron Pummill | Sedalia, MO | 1 | 1 | ||||
| 85 Adv 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 251 | Kaw | Joshua Mefford | Sedalia, MO | 1 | 1 | ||||
| 2 | 22 | Hon | Aaron Reed | Sedalia, | 2 | 2 | ||||
| 3 | 012 | Kaw | Conner Dillion | Green Ridge, MO | 3 | 3 | ||||
| 85 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 012 | Kaw | Conner Dillion | Green Ridge, MO | 1 | 1 | ||||
| 2 | 87 | Suz | Dustyn Harvey | Sedalia, MO | 3 | 2 | ||||
| 3 | 713 | Yam | Matt Nielsen | Sedalia, | 2 | 3 | ||||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 485 | Suz | Keegan Kendrick | Sedalia, | 1 | 1 | ||||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 103 | Hon | Austin Sinolt | Kingsville, MO | 1 | 1 | ||||
| 2 | 27 | Kaw | Stephen Timmer | Holden, MO | 2 | 2 | ||||
| 3 | 7 | Kaw | Stephen Wolf | Archie, MO | 3 | 3 | ||||
| 4 | 10 | Hon | Jim Wolf | Archie, MO | 4 | DSQ | ||||
| flat quads beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Yam | Terrie East | Columbia, MO | 1 | 1 | ||||
| 2 | 664 | Kaw | Shellie Robertson | Springfield, MO | 2 | 2 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |