| HWY 65 MX | Page 1 of 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rnd 1 spring series | ||||||||||
| 04/18/2010 | ||||||||||
| Overall Race Results | Printed: | 01:55 pm | ||||||||
| 50cc 2 strk 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 86 | Ktm | Hunter Harvey | Sedalia, MO | 1 | 1 | ||||
| 65 10-12 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | Caleb Self | 1 | 1 | |||||
| 65 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Kaw | Michael Kephart | Warsaw, MO | 1 | 1 | ||||
| 2 | 198 | Suz | Aaron Pummill | 2 | 2 | |||||
| 3 | 002 | Kaw | Austin Sandoval | Lincoln, MO | 3 | 3 | ||||
| 65 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | Caleb Self | 1 | 1 | |||||
| 85 beg/9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | Hon | Lane Terry | Warrensburg, MO | 1 | 1 | ||||
| 2 | 875 | Hon | Dolan Hammons | Warrensburg, MO | 3 | 2 | ||||
| 3 | 01 | Hon | Kennan Donavan Hill | Warrensburg, MO | 2 | 3 | ||||
| 85 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | Suz | Nicolas Self | 1 | 1 | |||||
| 85 adv/12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 012 | Kaw | Conner Dillion | Sedalia, MO | 3 | 3 | ||||
| 2 | 87 | Suz | Dustyn Harvey | Sedalia, MO | 4 | 4 | ||||
| 3 | 47 | Suz | Nicolas Self | 1 | DNS | |||||
| BIG BIKE Open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | xx | Hon | Trent Simpson | Lee Summit, MO | 1 | 1 | ||||
| +30 bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Donnie Simpson | 1 | 1 | |||||
| 2 | 528 | Suz | David Rocco | Lonejack, MO | 2 | 2 | ||||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 995 | Kaw | Blake Curley | Camdenton, MO | 1 | 1 | ||||
| 2 | 4 | Suz | Derek Greathouse | Excelsior Springs, MO | 2 | 2 | ||||
| 3 | 251 | Yam | Joshua Mefford | Sedalia, MO | 3 | 3 | ||||
| 4 | 485 | Suz | Keegan Kendrick | Sedalia, MO | 4 | 4 | ||||
| 5 | 177 | Ktm | Marshall Nicely | Sedalia, MO | DNF | DNF | ||||
| 125 beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | Suz | Randy Kellar | Knob Noster, MO | 1 | 1 | ||||
| 2 | 21 | Suz | Nathan Elmlinger | Sedalia, MO | DNF | 2 | ||||
| 450 NOV | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 995 | Kaw | Blake Curley | Camdenton, MO | 1 | 1 | ||||
| atv pee wee 4-6 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Hon | Brayden Kellar | 1 | 1 | |||||
| 2 | 88 | POL | Deegen Meyer | 3 | 2 | |||||
| atv 250 raptor | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | Yam | Zach Sprinkle | 1 | 1 | |||||
| atv schoolboy 350cc down #14 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Yam | Dalton Smith | Florence, MO | 2 | 1 | ||||
| 2 | 40 | Hon | Joel Sevits | Kirksville, MO | 1 | 2 | ||||
| ATV BEGINEER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 514 | Hon | Shane Fetters | Blue Springs, MO | 1 | 1 | ||||
| atv C open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | Hon | Hunter Lowe | Novinger, MO | 1 | 1 | ||||
| atv B open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | Suz | Kolton Roan | Novinger, MO | 1 | 1 | ||||
| 2 | 22 | Yam | Joe Fraley | Lee's Summit, MO | 3 | 2 | ||||
| 3 | 7 | Suz | Blake Reinkemeyer | Lees Summit, MO | 2 | 3 | ||||
| 4 | 07 | Yam | David East | 4 | 4 | |||||
| 5 | 51 | Suz | Richard Foust | DNF | DNF | |||||
| flat track small bore | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Yam | Kelsey Meyer | 1 | 1 | |||||
| FLAT track atv beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Yam | Dalton Smith | Florence, MO | 1 | 1 | ||||
| Flat track atv adv | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | David East | 1 | 1 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |