HWY 65 MX Page 1 of 23
midwest spring championship rnd2
03/13/2011
Overall Race Results Printed: 09:20 am
50cc 2 strk 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 197 Ktm Michael Caudle Kansas City, KS 1 1
2 8 COB Tanner Phillips 3 2
3 216 Ktm Krane Green Edwardsville, KS 4 3
4 29 POL Austin Ash Freeman, MO 2 DNS
5 28 Ktm T.j. Fanning Fontana, MO DNS DNS
50cc 2 strk 4-6
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 581 COB Ethan Kidd Bates City, MO 2 2
2 728 Ktm Ashton D. Werline Pleasant Valley, MO 1 3
3 22 COB Brandon Dean Jr Independance, MO 4 1
4 824 Hon Wesley Fanning 3 4
50cc 2 stroke open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 197 Ktm Michael Caudle Kansas City, KS 1 1
2 8 COB Tanner Phillips 3 2
3 22 COB Brandon Dean Jr Independance, MO 2 3
4 581 COB Ethan Kidd Bates City, MO 4 4
5 728 Ktm Ashton D. Werline Pleasant Valley, MO 5 5
65 10-12
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 212 Suz Tallon Shiflell 1 1
2 26 Ktm Reid Wheeler Garden City, MO 3 2
3 12 Ktm Caleb Smith St Joseph, MO 2 3
4 408 Ktm Dillion Becker Blue Springs, MO 4 4
5 002 Suz Austin Sandoval Lincoln, MO 5 5
65 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 28 Kaw T.j. Fanning Fontana, MO 1 1
2 8 COB Tanner Phillips 3 2
3 29 Ktm Austin Ash Freeman, MO 2 3
65 open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 212 Suz Tallon Shiflell 1 1
2 12 Ktm Caleb Smith St Joseph, MO 3 2
3 26 Ktm Reid Wheeler Garden City, MO 2 3
4 408 Ktm Dillion Becker Blue Springs, MO 4 4
85 beg/7-11
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 412 Suz Josh Williams Bonner Springs, KS 1 1
2 212 Suz Tallon Shiflell 2 2
3 11 Suz David Krummen Jefferson City, MO 3 3
4 002 Suz Austin Sandoval Lincoln, MO 4 4
5 78 Kaw Aaron White Shawnee, KS 5 5
85 open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 07 Suz Caleb Self 1 1
2 97 Ktm Ryan Peterson Excelsior Springs, MO 3 2
3 412 Suz Josh Williams Bonner Springs, KS 2 4
4 409 Hon Austin Becker Blue Springs, MO 4 3
5 11 Suz David Krummen Jefferson City, MO 5 5
6 60 Hon Kenneth Foririt Bonner Springs, KS 6 6
7 316 Kaw Conner Zachan Nixa, MO 7 7
8 28 Hon Cody Dempsey Bowling Green, MO 9 8
9 78 Kaw Aaron White Shawnee, KS 8 9
85 adv/12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 07 Suz Caleb Self 1 1
2 97 Ktm Ryan Peterson Excelsior Springs, MO 2 2
3 409 Hon Austin Becker Blue Springs, MO 3 3
4 198 Kaw Reagan Wheeler Garden City, MO 4 4
5 012 Suz Conner Dillion Green Ridge, MO 5 5
6 60 Hon Kenneth Foririt Bonner Springs, KS 6 6
7 316 Kaw Conner Zachan Nixa, MO 7 7
8 124 Hon Chance Braley Pleasant Hill, MO 8 8
9 725 Kaw Tyler House Bowling Green, MO 9 9
schoolboy bikes
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 50 Hon Neil Tajchman Topeka, KS 1 1
2 251 Yam Joshua Mefford Sedalia, MO 3 2
3 95 Kaw Wyatt Richerson Shawnee, KS 4 3
4 1 Suz Nicolas Self 2 5
5 137 Ktm Hank Cahill Shawnee, 5 4
WOMEN bikes
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 38 Hon Cheyenne Jennings Grunby, MO 1 1
2 198 Kaw Reagan Wheeler Garden City, MO 2 2
3 47 Yam Jessica Shannon 4 3
4 4 Hon Dawn Self 3 DNS
BIG BIKE Open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 654 Hon Robby Mazza Louisburg, KS 1 1
2 131 Yam Jeffrey Smith 2 2
3 206 Hon Austin Fletchall Oak Grove, MO 3 3
4 181 Hon Joe Garton Lees Summit, MO 6 4
5 331 Yam David Tregemba Mission, KS 5 5
6 223 Suz Shawn Horridge Lee's Summit, MO 7 6
7 117 Suz Derek Chuning Buckner, MO 4 DNF
+35 bikes
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 11 Suz Chris Ruble Kansas City, MO 1 1
2 106 Ktm Wylie J. Saulsibury Parkville, MO 2 2
3 589 Yam Brad Marlin Grandview, MO 3 3
4 97 Ktm Scott Parman Parkville, MO 4 4
+40 bikes
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 519 Hon Donnie Simpson 1 1
2 324 Ktm Mark Rendy Overland Park, KS 2 2
3 909 Suz Rick Chuning Buckner, MO 3 3
4 168 Yam Steve Wells Syracuse, MO 4 4
5 96 Hon Roger Fletchall Oak Grove, MO 5 5
6 333 Hon Douglas Garmon Belton, MO 6 DNS
+25 BIKES
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 11 Suz Chris Ruble Kansas City, MO 1 1
2 331 Yam David Tregemba Mission, KS 3 2
3 252 Ktm Blake Beckmann Topeka, KS 2 3
125 PRO
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 212 Suz Tyeson Humphrey 1 1
125 int
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 888 Hon Chet Ford Grain Valley, MO 1 1
2 93 Hon Brian Anderson Falcon, MO 2 2
3 171 Hon Trent Simpson Lee Summit, MO 3 3
4 223 Suz Shawn Horridge Lee's Summit, MO 4 4
125 novice
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 50 Hon Neil Tajchman Topeka, KS 1 1
2 178 Hon Jake Jennings Grunby, MO 2 2
3 27 Ktm Tucker Smith Kansas City, KS 4 4
4 511 Kaw Drake Coomer Blue Springs, MO 3 5
5 5 Hon Collin Fletchall Oak Grove, MO 6 3
6 1 Suz Nicolas Self 5 7
7 124 Kaw Aj Peterson Excelsior Springs, MO 7 8
8 95 Kaw Wyatt Richerson Shawnee, KS 9 9
9 485 Yam Keegan Kendrick Sedalia, MO 8 11
10 251 Yam Joshua Mefford Sedalia, MO 15 6
11 137 Ktm Hank Cahill Shawnee, 11 10
12 219 Hon Cody Kreisel Freeman, MO 10 12
13 105 Hon Daylon Duncan Odessa, MO 13 13
14 836 Suz Hunter Morgan Garden City, MO 14 14
15 69 Yam Jason O'connell Spring Valley, MN 12 DNF
16 56 Yam Andy Thompson 16 DNF
17 64 Hon Devin Gonzales Lenexa, KS DNF DNS
125 beg
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 345 Yam John Skrzypczak Lamonte, MO 1 1
2 119 Kaw Grant Glor Boliver, MO 2 2
3 710 Yam Jesse Collum Camdenton, MO 3 3
4 129 Kaw Daniel Brumitt Warrensburg, MO 6 4
5 78 Hon Jonathan Parrack Overland Park, KS 7 6
6 496 Yam Ian Oetting Holts Summit, MO 12 5
7 012 Suz Conner Dillion Green Ridge, MO 11 7
8 943 Hon Jonathan Botz 10 8
9 22 Ktm Tyler Tuell 8 10
10 27 Yam Tyler Favrow Lenexa, KS 5 13
11 93 Yam Garrett Pearce Edwardsville, KS 13 11
12 181 Hon Tyler Schlax Overland Park, KS 4 DNF
13 247 Yam Cody Quick Jefferson City, MO 14 12
14 9 Hon Brian Neeley Windsor, MO DNF 9
15 56 Yam Danny Thompson Overland Park, KS 9 DNF
450 beg
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 68 Hon Jonathan Knotts Odessa, MO 1 1
450 NOV
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 178 Hon Jake Jennings Grunby, MO 1 1
2 5 Ktm Tucker Smith Kansas City, KS 3 2
3 511 Kaw Drake Coomer Blue Springs, MO 2 3
4 252 Ktm Blake Beckmann Topeka, KS 5 4
5 11 Yam Jason Hamilton Grain Valley, MO 4 5
6 333 Hon Tyler Garman Belton, MO 7 6
7 263 Yam Tyler Stidham Harrisonville, MO 6 7
450 INT
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 654 Hon Robby Mazza Louisburg, KS 1 1
2 131 Yam Jeffrey Smith 2 2
450 PRO
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 212 Suz Tyeson Humphrey 1 1
2 214 Ktm Jeff Crutcher 2 2
3 21 Hon Justin Harris 3 DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com