| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
Overall Series Standings |
||||||
| Date Printed: |
11/15/2011 |
|||||
Race Class +40 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 71 | 3 | 168 | STEVE | WELLS | SYRACUSE | MO |
| 59 | 3 | 8 | ERIK | BOWERS | WINDSOR | MO |
| 45 | 2 | 519 | DONNIE | SIMPSON | BLUE SPRINGS | MO |
Race Class 125 beg |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 50 | 3 | 15 | TYLER | BIRK | LEE'S SUMMITF | MO |
| 50 | 2 | 91 | CONNER | RAITHEL | JEFFERSON CIT | MO |
| 40 | 2 | 51 | MICK | THOMAS | EUGENE | MO |
| 40 | 2 | 315 | BRIAN | NEELEY | WINDSOR | MO |
| 24 | 2 | 36 | GRANT | KLEINDIENST | JEFFERSON CIT | MO |
| 21 | 2 | 259 | JAMES | MARZULA | KNOB NOSTER | MO |
| 12 | 1 | 012 | CONNER | DILLION | GREEN RIDGE | MO |
| 9 | 1 | 72 | IAN | OETTING | JEFFERSON CIT | MO |
Race Class 125 int. B |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 75 | 3 | 102 | LOGAN | FULLER | COLUMBIA | MO |
| 22 | 2 | 65 | TRENT | SIMPSON | LEE'S SUMMIT | MO |
Race Class 125 nov. c |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 55 | 3 | 100 | NICOLAS | SELF | COLE CAMP | MO |
| 44 | 2 | 311 | Collin | Williams | ||
| 40 | 2 | 428 | WES | HOLTMEYER | ||
| 25 | 1 | 15A | TYLER | ALEXANDER | PLEASANT HILL | MO |
| 21 | 1 | 485 | KEEGAN | KENDRICK | SEDALIA | MO |
Race Class 450 beg |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 68 | 3 | 97 | TANNER | MORGAN | JEFFERSON CIT | MO |
| 43 | 2 | 36B | TREVOR | CASSWELL | ||
| 15 | 1 | 51 | MICK | THOMAS | EUGENE | MO |
| 10 | 1 | 91 | CONNER | RAITHEL | JEFFERSON CIT | MO |
Race Class 450 int. B |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 43 | 2 | 181 | JOE | GARTON | LEE'S SUMMIT | MO |
| 25 | 2 | 65 | TRENT | SIMPSON | LEE'S SUMMIT | MO |
Race Class 450 nov. C |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 61 | 3 | 426A | BRICE | WEAVER | HARRISONVILLE | MO |
| 50 | 2 | 822 | BRIAN | FROST | DEEPWATER | MO |
| 43 | 2 | 428 | WES | HOLTMEYER | ||
| 10 | 1 | 14 | BOBBY | SHANE | SEDALIA | MO |
Race Class 50 2 stroke |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 47 | 3 | 114 | CONNER | PARRISH | COLUMBIA | MO |
| 42 | 2 | 8A | Logan | Deal | ||
| 25 | 1 | 9 | GRANT | DEPPE | HOLTS SUMMIT | MO |
| 25 | 1 | 21A | Luke | Stone | ||
| 22 | 1 | 24 | Colby | Parrish | COLUMBIA | MO |
Race Class 50 shaft |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 46 | 2 | 912 | Kyler | Massie | ||
| 39 | 2 | 24 | Colby | Parrish | COLUMBIA | MO |
Race Class 65 beg |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 75 | 3 | 21A | Luke | Stone | ||
| 59 | 3 | 4 | ADAM | DEPPE | JEFFERSON CIT | MO |
Race Class 85 beg |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 25 | 2 | 002 | Austin | Sandavol | Lincoln | MO |
| 25 | 1 | 29 | NICK | DEPPE | HOLTS SUMMIT | MO |
Race Class 85 open |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 25 | 1 | 002 | Austin | Sandavol | Lincoln | MO |
Race Class ATV PEE WEE |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 72 | 3 | 040 | SHAIN | KAISER | COLE CAMP | MO |
| 41 | 2 | 27 | Mason | Crowell | Sedalia | MO |
| 25 | 1 | 21A | Luke | Stone | ||
| 22 | 1 | 111 | Brandon | Lynch | ||
Race Class atv open |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 70 | 3 | 933 | JOHN | RODGERS | EXCELSIOR SPR | MO |
| 68 | 3 | 426 | JUSTIN | STEINMAN | BELTON | MO |
| 41 | 3 | 78 | KASEY | PRIDGEN | EXCELSIOR SPR | MO |
| 38 | 3 | 07 | DAVID | EAST | JEFFERSON CIT | MO |
| 32 | 2 | 21 | JAKE | FOSTER | GLEENWOOD | MO |
| 22 | 2 | 514 | Shane | Fetters | ||
| 18 | 2 | 222 | COLE | KLEINDIENST | JEFFERSON CIT | MO |
Race Class big bike open |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 25 | 1 | 97 | TANNER | MORGAN | JEFFERSON CIT | MO |
| 25 | 2 | 181 | JOE | GARTON | LEE'S SUMMIT | MO |
| 21 | 1 | 822 | BRIAN | FROST | DEEPWATER | MO |
| 20 | 1 | 15 | TYLER | BIRK | LEE'S SUMMITF | MO |
Race Class schoolboy 11-15 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 60 | 3 | 100 | NICOLAS | SELF | COLE CAMP | MO |
| 25 | 1 | 311 | Collin | Williams | ||
| 21 | 1 | 72 | IAN | OETTING | JEFFERSON CIT | MO |
| 15 | 1 | 002 | Austin | Sandavol | Lincoln | MO |