| HWY 65MX | Page 1 of 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10-12-2008 | ||||||||||
| 10/12/2008 | ||||||||||
| Overall Race Results | Printed: | 08:35 am | ||||||||
| ATV 50CC STOCK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Yam | Trevor Elias | Sedalia, MO | 1 | 1 | ||||
| ATV 0-110CC Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | DRX | M08102 | Dalton Smith | Florence, MO | 1 | 1 | |||
| 2 | 554 | DRX | Preston Robertson | Springfield, MO | 2 | 2 | ||||
| 3 | 4 | Yam | Trey Husk | Sedalia, MO | 3 | 3 | ||||
| 4 | xx | Hon | Channing Stotts | Republic, MO | 4 | 4 | ||||
| 5 | 2 | Suz | M08103 | Damon Montez | Sedalia, MO | DNF | DNF | |||
| ATV WOMENS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Hon | M103 | Miranda Arnold | 1 | 1 | ||||
| 2 | 15 | Suz | Kelly Arnold | 2 | 2 | |||||
| ATV Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | ||||
| ATV C MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | Suz | Richard Fouts | Liberty, MO | 1 | 1 | ||||
| 2 | 88 | Suz | Tanner Davis | Holt, MO | 2 | 2 | ||||
| 3 | 165 | Hon | M101 | Haley Arnold | Sedalia, | 3 | 3 | |||
| 4 | 07 | Suz | M08122 | Weston Bailey | Green Ridge, O | 4 | 4 | |||
| ATV B MODIFIED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | Suz | M08105 | Tanner Young | Green Ridge, | 2 | 1 | |||
| 2 | 8 | Suz | Chad Davis | Holt, MO | 1 | 2 | ||||
| 3 | 07 | Yam | David East | Jefferson City, MO | 3 | 3 | ||||
| ATV pro-am | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | Yam | M08120 | Jamie Mathes | Columbia, MO | 1 | 1 | |||
| 50 SHAFT/BIKES | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Yam | Bryce Crawford | Sedalia, MO | 1 | 1 | ||||
| 65 Adv 9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Kaw | David Krummen | Jefferson City, MO | 1 | 1 | ||||
| 65 OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Kaw | David Krummen | Jefferson City, MO | 1 | 1 | ||||
| 65 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 713 | Yam | Matt Nielsen | Sedalia, | 1 | 1 | ||||
| 85 Adv 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18/ | Suz | 72705B | Randy Kellar | Knob Noster, | 1 | 1 | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 888 | Yam | Chet Ford | Grain Valley, | 1 | 1 | ||||
| 2 | 172 | Hon | Nate Ederer | Pleasant Hill, MO | 2 | 2 | ||||
| 3 | 18 | Suz | 72705A | Nick Kellar | Knob Noster, | 3 | 3 | |||
| 4 | 3 | Suz | Maurice Moyer | Grovois Mills, | DNS | DNS | ||||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Kaw | Stephen Wolf | Archie, MO | 1 | 1 | ||||
| 125 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Yam | M107 | Mcgavin Armstrong | Gravios Mills, MO | 1 | 1 | |||
| 250 begineer | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Kaw | Jim Wolf | 1 | 1 | |||||
| BIG BIKE OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 171 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | ||||
| 2 | 888 | Yam | Chet Ford | Grain Valley, | 3 | 2 | ||||
| 3 | 172 | Hon | Nate Ederer | Pleasant Hill, MO | 2 | 3 | ||||
| 4 | 3 | Suz | Maurice Moyer | Grovois Mills, | DNF | DNS | ||||
| 30 + MONEY bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Donnie Simpson | Pleasant Hill, MO | 1 | 1 | ||||
| flat quads beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Yam | Terrie East | Columbia, MO | 1 | 1 | ||||
| 2 | 664 | Kaw | Shellie Robertson | 2 | 2 | |||||
| flat track quads advance | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | David East | Jefferson City, MO | 2 | 1 | ||||
| 2 | 444 | Pol | Jason Robertson | 1 | 2 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |