| HWY 65 MX | Page 1 of 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| spring series rnd 4 | ||||||||||
| 06/06/2010 | ||||||||||
| Overall Race Results | Printed: | 01:30 pm | ||||||||
| 50cc 2 strk 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 86 | Ktm | Hunter Harvey | Sedalia, MO | 1 | 1 | ||||
| 65 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Kaw | Michael Kephart | Warsaw, MO | 1 | 1 | ||||
| 2 | 002 | Kaw | Austin Sandoval | Lincoln, MO | 2 | 2 | ||||
| 3 | 30 | Hon | Chance Larsen | Sedalia, MO | 3 | 3 | ||||
| 85 beg/9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Hon | Kennan Hill | 1 | 1 | |||||
| 2 | 11 | Hon | Dolan Hammons | Warrensburg, MO | 2 | 2 | ||||
| 3 | 33 | Suz | Luke Terry | Warrensburg, MO | 3 | 3 | ||||
| 85 adv/12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 01 | Hon | Lane Terry | Warrensburg, MO | 1 | 1 | ||||
| 2 | 87 | Suz | Dustyn Harvey | Sedalia, MO | DNF | DNS | ||||
| BIG BIKE Open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 117 | Suz | Derek Chuning | Buckner, MO | 2 | 1 | ||||
| 2 | 171 | Hon | Trent Simpson | Lee Summit, MO | 1 | 3 | ||||
| 3 | 78 | Kaw | Mark Schall Ii | Eldon, MO | 4 | 2 | ||||
| 4 | 248 | Yam | Chad Coshenet | Warrensburg, MO | 3 | DNS | ||||
| +30 bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 519 | Hon | Donnie Simpson | 1 | 1 | |||||
| 2 | 412 | Hon | David Rocco | Lonejack, MO | 2 | 2 | ||||
| 3 | 909 | Suz | Rick Chuning | Buckner, MO | 3 | 3 | ||||
| +40 bikes | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 70 | Suz | Jim Wolf | Apache, MO | 70 | 2 | ||||
| 2 | 168 | Yam | Steve Wells | Syracuse, MO | 168 | 1 | ||||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 78 | Kaw | Mark Schall Ii | Eldon, MO | 1 | 1 | ||||
| 125 beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | Hon | Brian Neeley | Windsor, MO | 1 | 1 | ||||
| 2 | 211 | Yam | Kristen Schall | Eldon, MO | 2 | DNS | ||||
| 3 | 4 | Hon | Dawn Self | DNS | DNS | |||||
| atv pee wee 4-6 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | x1 | DMX | Gabrielle Atchison | Leeton, MO | 1 | 1 | ||||
| 2 | 3 | POL | Jessanna Meyer | 2 | 2 | |||||
| 3 | 88 | POL | Deegen Meyer | 3 | 3 | |||||
| 4 | xx | DMX | Abigail Atchison | Leeton, MO | 4 | 4 | ||||
| 5 | 9 | EXT | Mason Crowel | 5 | 5 | |||||
| atv 0-125cc beg 8-12 #18 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 040 | POL | Shain Kaiser | Cole Camp, MO | 2 | 1 | ||||
| 2 | 2 | DRX | Trevor Elias | 1 | 2 | |||||
| 3 | 6 | Hon | Lane Miller | Warrensburg, MO | 3 | 3 | ||||
| atv 250 raptor | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Yam | Drayton Meyer | 1 | 1 | |||||
| 2 | 77 | Yam | Kelsey Meyer | 2 | 2 | |||||
| atv schoolboy 350cc down #14 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Yam | Dalton Smith | Florence, MO | 1 | 1 | ||||
| atv 16-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 181 | Hon | Mike Keithley | 1 | 1 | |||||
| 2 | 363 | Hon | Branden Wirsig | 2 | 2 | |||||
| 3 | 27 | Yam | David Frye | Cole Camp, MO | 3 | 3 | ||||
| atv +30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | Kaw | Jamie Mathes | 2 | 1 | |||||
| 2 | 205 | Yam | Ronnie Millard | 1 | 2 | |||||
| 3 | 12 | Hon | Merrill Crose | Sibley, MO | 3 | 3 | ||||
| atv C open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Yam | Chris Schreiber | Kansas City, MO | 1 | 1 | ||||
| ATV +25 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | David East | 1 | 1 | |||||
| atv +40 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Yam | Chris Frye | 1 | 1 | |||||
| atv pro-am/ pro | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Yam | Jeff Robbins | 1 | 1 | |||||
| 2 | 181 | Hon | Mike Keithley | 2 | 3 | |||||
| 3 | 65 | Kaw | Jamie Mathes | 3 | 4 | |||||
| 4 | 12 | Hon | Merrill Crose | Sibley, MO | 6 | DNS | ||||
| flat track small bore | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Yam | Kelsey Meyer | 1 | 2 | |||||
| 2 | 88 | Yam | Drayton Meyer | 3 | 1 | |||||
| 3 | 5 | Yam | Kaleb Surls | Warrensburg, MO | 2 | 3 | ||||
| FLAT track atv beg | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Yam | Dalton Smith | Florence, MO | 1 | 1 | ||||
| 2 | 13 | Yam | Gannon Sawford | Green Ridge, MO | 2 | 2 | ||||
| Flat track atv adv | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 07 | Yam | David East | 2 | 1 | |||||
| 2 | 13 | Suz | Tanner Young | Sedalia, MO | 1 | 2 | ||||
| 3 | 15 | Ktm | Sandi Gilmer | 4 | 3 | |||||
| 4 | 17 | Yam | Terrie East | 3 | 4 | |||||
| production C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 151 | Yam | Jeremy Millard | Columbia, MO | 1 | 1 | ||||
| production B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Suz | Chad Davis | 1 | 1 | |||||
| 2 | 7 | Suz | Blake Reinkemeyer | Lees Summit, MO | 2 | 2 | ||||
| production A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 199 | Suz | Jeff Akana | Osage Beach, MO | 1 | 1 | ||||
| 2 | 363 | Hon | Branden Wirsig | 2 | 2 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |