| HWY 65MX | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4-20 track series | |||||||||
| 04/20/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 08:17 am | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 519 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | 25 | ||
| 2 | 4 | Yam | Ryan Steinmeyer | Blue Springs, MO | 2 | 2 | 22 | ||
| 30 + MONEY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | Yam | Matt Guzuman | Independence, MO | 1 | 1 | 25 | ||
| 2 | 326 | Yam | Stephen Garner, Jr | Kaiser, MO | 3 | 2 | 22 | ||
| 3 | 552 | Suz | Steve Steinmeyer | Blue Springs, MO | 2 | 3 | 20 | ||
| Race Results | Race: 2 | Printed: | 08:17 am | ||||||
| ATV pro-am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 881 | Kaw | M100 | Nathan Hibbs | 2 | 1 | 25 | ||
| 2 | 113 | Suz | M120 | Chase Kempf | Marshall, | 4 | 2 | 22 | |
| 3 | 199 | Yam | M118 | Jeffery Akana | Rocky Mountain, MO | 3 | 3 | 20 | |
| 4 | 777 | Yam | David Swindell | Centralia, | 5 | 4 | 18 | ||
| 5 | 12 | Hon | Merrill Crose | Sibley, | 1 | DNS | 17 | ||
| Race Results | Race: 3 | Printed: | 08:17 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 326 | Yam | Stephen Garner, Jr | Kaiser, MO | 1 | 1 | 25 | ||
| 2 | 4 | Hon | Reece Weatherby | Lincoln, MO | 2 | DNS | 22 | ||
| 250 begineer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | Kaw | Jim Wolf | Archie, MO | 1 | 1 | 25 | ||
| BIG BIKE OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 207 | Yam | Jake Owens | 1 | 1 | 25 | |||
| 2 | 2 | Yam | Matt Guzuman | Independence, MO | 2 | 2 | 22 | ||
| 3 | 172 | Hon | Nate Ederer | Pleasant Hill, MO | 4 | 3 | 20 | ||
| 4 | 4 | Yam | Ryan Steinmeyer | Blue Springs, MO | 5 | 4 | 18 | ||
| 5 | 77 | Suz | Steve Steinmeyer | Blue Springs, MO | 6 | 5 | 17 | ||
| Race Results | Race: 4 | Printed: | 08:17 am | ||||||
| 85 Adv | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7x | Ktm | Caleb Self | Cole Camp, MO | 1 | 1 | 25 | ||
| 2 | 18 | Suz | 72705A | Nick Kellar | Knob Noster, MO | 3 | 2 | 22 | |
| 3 | 7 | Suz | Nicholas Self | Cole Camp, | 2 | 4 | 20 | ||
| 4 | 22 | Hon | Aaron Reed | Sedalia, MO | 4 | 3 | 18 | ||
| 5 | 18/ | Suz | 72705B | Randy Kellar | Knob Noster, | 5 | 5 | 17 | |
| Race Results | Race: 5 | Printed: | 08:17 am | ||||||
| ATV +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16b | Suz | M102 | Bryan Arnold | 2 | 1 | 25 | ||
| 2 | 92 | Yam | Phillip Schwartz | Warsaw, MO | 3 | 2 | 22 | ||
| 3 | 93 | Yam | M117 | Jerry Parr | Florrisant, MO | 4 | 3 | 20 | |
| 4 | 12 | Hon | Merrill Crose | Sibley, | 1 | DSQ | 18 | ||
| Race Results | Race: 6 | Printed: | 08:17 am | ||||||
| ATV C MODIFIED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | Suz | Chad Davis | Holt, MO | 1 | 1 | 25 | ||
| 2 | 51 | Suz | Richard Fouts | Kearney, MO | 2 | 2 | 22 | ||
| 3 | 21 | Yam | Bryan Ring | Harrisonville, MO | 3 | 4 | 20 | ||
| 4 | 165 | Hon | M101 | Haley Arnold | Sedalia, | DNF | 3 | 18 | |
| 5 | 4 | Hon | Kurt Tweedy | Branson, MO | DNF | DNS | 17 | ||
| 6 | 370 | Hon | Zac Brummer | Excelsior Springs, MO | DNF | DNS | 16 | ||
| Race Results | Race: 7 | Printed: | 08:17 am | ||||||
| ATV Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 519 | Hon | Trent Simpson | Pleasant Hill, | 1 | 1 | 25 | ||
| 2 | 12 | Hon | Jesse Crank | Concordia, MO | 3 | 2 | 22 | ||
| 3 | 88 | Suz | Tanner Davis | Hove, MO | 2 | 4 | 20 | ||
| 4 | 07 | Hon | M121 | Weston Bailey | Green Ridge, MO | 4 | 3 | 18 | |
| 5 | 91 | Hon | Tony Shepard | Warrensburg, MO | 5 | 5 | 17 | ||
| 6 | 396 | Suz | Jeremy Harbison | Nelson, MO | 6 | 7 | 16 | ||
| 7 | 4 | Yam | Dale Holland | Sedalia, MO | 7 | 7 | 13 | ||
| 8 | 659 | Suz | William Hardin | Sedalia, MO | DNF | DNS | 12 | ||
| Race Results | Race: 8 | Printed: | 08:17 am | ||||||
| 16-24 ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | Suz | Ross Falen | Grain Valley, MO | 1 | 1 | 25 | ||
| 2 | 22x | Hon | Taylor Young | Rolla, MO | 2 | 2 | 22 | ||
| Race Results | Race: 9 | Printed: | 08:17 am | ||||||
| ATV 0-110CC Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | DRR | M108 | Dalton Smith | Florence, MO | 2 | 2 | 25 | |
| 2 | 554 | DRR | Preston Robertson | Springfield, MO | 3 | 3 | 22 | ||
| 3 | 10 | Suz | Damon Montez | Sedalia, MO | 4 | 4 | 20 | ||
| 4 | 24 | COB | Colby Schwartz | Warsaw, | DSQ | DSQ | 18 | ||
| 50 SHAFT/BIKES | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | Hon | Gavin Mccue | Sedalia, MO | 1 | 1 | 25 | ||
| Race Results | Race: 10 | Printed: | 08:17 am | ||||||
| WOMENS BIKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | Hon | Dawn Self | 1 | 1 | 25 | |||
| 65 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7x | Ktm | Caleb Self | Cole Camp, MO | 1 | 1 | 25 | ||
| 65 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 713 | Yam | Matt Nielsen | Sedalia, MO | 1 | 1 | 25 | ||
| 85 open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | Suz | 72705A | Nick Kellar | Knob Noster, MO | 1 | 2 | 25 | |
| 2 | 7 | Suz | Nicholas Self | Cole Camp, | 3 | 1 | 22 | ||
| 3 | 18/ | Suz | 72705B | Randy Kellar | Knob Noster, | 2 | 3 | 20 | |
| Race Results | Race: 11 | Printed: | 08:17 am | ||||||
| 125 begineer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 183 | Suz | Cameron Harrison | Belton, MO | 1 | 1 | 25 | ||
| 2 | 172 | Hon | Nate Ederer | Pleasant Hill, MO | 2 | 2 | 22 | ||
| 3 | 8 | Yam | Josh Brust | Sedalia, MO | 4 | 3 | 20 | ||
| 4 | 7 | Suz | Marshall Nicely | Sedalia, MO | 3 | 4 | 18 | ||
| 5 | 538 | Hon | Alan Bankovich | 5 | 5 | 17 | |||
| Race Results | Race: 12 | Printed: | 08:17 am | ||||||
| ATV B MODIFIED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 91 | Yam | Blake Butler | Lone Jack, MO | 1 | 1 | 25 | ||
| 2 | 25x | Yam | Travis Hughes | Columbia, MO | 3 | 2 | 22 | ||
| 3 | 92 | Yam | Phillip Schwartz | Warsaw, MO | 2 | 3 | 20 | ||
| 4 | 39 | Hon | M122 | Brandon Wirsig | Sheldon, | 4 | 4 | 18 | |
| 5 | 25 | ART | Brandon Hudson | Warsaw, MO | DNF | DNS | 17 | ||
| 6 | 85 | Hon | Tyler Shaw | Mexico, MO | DNS | DSQ | 16 | ||
| Race Results | Race: 13 | Printed: | 08:17 am | ||||||
| ATV WOMENS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Suz | Kelly Arnold | 1 | 1 | 25 | |||
| BLASTER & 250-350 4 STK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5/ | Hon | M103 | Miranda Arnold | 1 | 1 | 25 | ||
| 250ex (0-250cc 4stk) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9x | Hon | Jonathan Dubois | Green Ridge, MO | 1 | 1 | 25 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
0420